The Big Hurst - Aaron Harang
skoormit - Gio Gonzalez
La Osa Rosa - Shelby Miller
La Osa Rosa: Well, I’m not going to pick Mike Pelfrey. He is clearly the devil with an ERA of 6.66. I’ll pick Shelby Miller today. I picked him once before, but his game was rained out.
The Big Hurst: Shelby Miller might be the only decent-looking choice on the board. But I'll try someone else. Bigger risk means bigger glory.
skoormit: Gio gets me another letter in the double up category.
RESULTS
The Big Hurst: Rainout for Gonzalez. No charged pick. Aaron Harang - even though he's got one of the best B-Ref id tags ("haranaa") - didn't do so great for me maybe.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.Hughes | W | NYY | SEA | 7.0 | 3 | 1 | 0 | 2 | 7 | 0 | 74 | 111 | 4.80 |
Z.Greinke | W | LAD | ATL | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 73 | 117 | 3.89 |
M.Scherzer | W | DET | TBR | 7.0 | 4 | 1 | 1 | 2 | 9 | 0 | 72 | 100 | 3.24 |
T.Hudson | L | ATL | LAD | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 70 | 76 | 4.48 |
M.Gonzalez | W | BAL | HOU | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 64 | 95 | 4.05 |
T.Cloyd | W | PHI | MIL | 6.2 | 4 | 0 | 0 | 5 | 2 | 0 | 63 | 108 | 3.68 |
S.Miller | W | STL | ARI | 6.0 | 6 | 2 | 2 | 0 | 9 | 0 | 61 | 92 | 1.91 |
W.Davis | KCR | MIN | 5.0 | 4 | 3 | 0 | 3 | 6 | 1 | 56 | 106 | 5.66 | |
A.Cashner | SDP | COL | 7.0 | 7 | 3 | 3 | 2 | 4 | 0 | 53 | 107 | 3.68 | |
B.Norris | L | HOU | BAL | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | 53 | 106 | 3.43 |
J.Quintana | CHW | OAK | 7.2 | 7 | 4 | 4 | 0 | 2 | 3 | 51 | 107 | 3.95 | |
D.Straily | OAK | CHW | 7.0 | 6 | 4 | 4 | 2 | 3 | 0 | 50 | 95 | 4.67 | |
M.Pelfrey | MIN | KCR | 6.1 | 7 | 3 | 3 | 1 | 2 | 0 | 48 | 97 | 6.40 | |
D.Holland | TEX | BOS | 6.0 | 9 | 2 | 2 | 3 | 4 | 0 | 47 | 115 | 2.82 | |
J.Lester | BOS | TEX | 6.0 | 7 | 3 | 3 | 3 | 4 | 2 | 47 | 108 | 3.60 | |
R.Hernandez | L | TBR | DET | 5.1 | 10 | 4 | 4 | 1 | 6 | 1 | 37 | 84 | 5.03 |
J.Chacin | COL | SDP | 5.1 | 7 | 5 | 5 | 2 | 4 | 0 | 36 | 97 | 4.59 | |
W.Peralta | L | MIL | PHI | 5.0 | 7 | 5 | 5 | 4 | 2 | 1 | 31 | 99 | 6.16 |
A.Harang | L | SEA | NYY | 2.1 | 8 | 6 | 6 | 0 | 3 | 2 | 20 | 56 | 6.70 |
I.Kennedy | L | ARI | STL | 4.0 | 13 | 10 | 10 | 2 | 4 | 3 | -2 | 99 | 5.72 |
No comments:
Post a Comment