The Big Hurst - Hisashi Iwakuma
skoormit - Clayton Kershaw
La Osa Rosa - Barry Zito
The Big Hurst: This silly game is a lot like baseball in some ways. I did very poorly at first and wondered what I was doing wrong. But then I was getting points and cruising and feeling on top of the world and believing in my own ego and that I was ssoo smart and could do no wrong and I wondered how I could tinker with my system to make it just slightly better. But now I'm in a slump and can't buy points and everyone else is doing better than me and I'm wondering how I can completely change my system to get it working again. When I'm doing good, I want to change something. When I'm doing bad, I want to change something. This silly game outside baseball mirrors the biggest struggle inside baseball. Don't think, Meat. It can only hurt the ballclub.
skoormit: My entire thought process today: "Hmm, Clayton is at home against the Padres. That's my pick."
La Osa Rosa: I’m going to pick Barry Zito. I had luck last night with the Giants. Plus I like the name Barry Zito.
The Big Hurst: You do like the wacky moon units, don't you? Then again, so does San Francisco.
RESULTS
The Big Hurst: Howabout the drama of the 16-inning 0-0 game with a game-tying grand slam? Singin'...
I got points,
Points around my pitchers,
I got wins,
Wins around my peeps,
I got points,
Points around my pitchers,
And them wins, them wins,
They're set to bring me round.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Teheran | W | ATL | PIT | 8.0 | 1 | 0 | 0 | 2 | 11 | 0 | 89 | 107 | 3.30 |
R.Dickey | W | TOR | SFG | 8.1 | 2 | 0 | 0 | 2 | 5 | 0 | 82 | 103 | 4.66 |
H.Iwakuma | SEA | CHW | 8.0 | 3 | 0 | 0 | 0 | 5 | 0 | 81 | 99 | 1.94 | |
C.Hamels | W | PHI | MIA | 7.0 | 4 | 1 | 1 | 1 | 11 | 1 | 75 | 108 | 4.56 |
A.Cobb | TBR | DET | 7.2 | 5 | 0 | 0 | 3 | 7 | 0 | 73 | 108 | 2.39 | |
C.Sabathia | W | NYY | CLE | 9.0 | 7 | 4 | 4 | 1 | 9 | 1 | 65 | 116 | 3.74 |
J.Lackey | BOS | TEX | 6.0 | 5 | 1 | 1 | 0 | 5 | 1 | 63 | 108 | 2.79 | |
J.Marquis | W | SDP | LAD | 6.1 | 3 | 2 | 2 | 2 | 6 | 1 | 63 | 100 | 3.73 |
A.Ogando | TEX | BOS | 5.2 | 3 | 1 | 1 | 3 | 6 | 1 | 62 | 92 | 2.93 | |
D.Gee | W | NYM | WSN | 7.0 | 9 | 1 | 1 | 1 | 7 | 0 | 61 | 107 | 5.20 |
D.Fister | L | DET | TBR | 8.1 | 7 | 3 | 3 | 1 | 4 | 0 | 60 | 105 | 3.27 |
J.Turner | MIA | PHI | 6.0 | 4 | 1 | 1 | 4 | 4 | 0 | 60 | 102 | 0.69 | |
B.Colon | W | OAK | MIL | 7.0 | 8 | 1 | 1 | 2 | 4 | 0 | 59 | 93 | 3.14 |
D.Keuchel | W | HOU | BAL | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 | 59 | 100 | 4.70 |
J.Guthrie | W | KCR | MIN | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 | 57 | 102 | 3.66 |
J.Kelly | L | STL | ARI | 5.2 | 4 | 2 | 1 | 1 | 2 | 0 | 56 | 80 | 5.55 |
D.Axelrod | CHW | SEA | 5.1 | 6 | 0 | 0 | 5 | 4 | 0 | 55 | 93 | 3.73 | |
C.Kershaw | L | LAD | SDP | 6.0 | 7 | 3 | 2 | 3 | 9 | 1 | 54 | 120 | 1.93 |
P.Walters | L | MIN | KCR | 6.0 | 7 | 3 | 0 | 3 | 2 | 0 | 51 | 116 | 3.00 |
J.Garland | W | COL | CIN | 6.0 | 4 | 4 | 4 | 1 | 3 | 1 | 50 | 94 | 5.82 |
M.Garza | CHC | LAA | 6.1 | 7 | 4 | 4 | 1 | 5 | 1 | 47 | 103 | 4.03 | |
C.Kluber | L | CLE | NYY | 6.0 | 7 | 6 | 4 | 1 | 8 | 2 | 45 | 100 | 4.56 |
Y.Gallardo | L | MIL | OAK | 6.0 | 6 | 5 | 5 | 1 | 4 | 0 | 43 | 89 | 5.25 |
W.Rodriguez | L | PIT | ATL | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 43 | 14 | 3.59 |
W.Miley | W | ARI | STL | 6.2 | 11 | 3 | 3 | 1 | 3 | 0 | 42 | 95 | 4.92 |
B.Zito | L | SFG | TOR | 6.0 | 7 | 4 | 4 | 3 | 0 | 0 | 39 | 101 | 4.06 |
D.Haren | L | WSN | NYM | 4.0 | 7 | 5 | 5 | 0 | 2 | 3 | 30 | 76 | 5.45 |
J.Vargas | LAA | CHC | 5.0 | 11 | 5 | 5 | 2 | 4 | 1 | 27 | 79 | 3.71 | |
F.Garcia | L | BAL | HOU | 3.0 | 7 | 6 | 6 | 2 | 2 | 4 | 21 | 63 | 4.70 |
P.Villarreal | L | CIN | COL | 3.2 | 10 | 6 | 6 | 2 | 2 | 3 | 17 | 84 | 14.7 |
No comments:
Post a Comment