The Big Hurst - Jeff Locke
skoormit - Jake Westbrook
La Osa Rosa - Jake Westbrook
skoormit: Big Jake against the Little Fish. Tasty.
La Osa Rosa: I’m going to pick Jake Westbrook today. I think he’s cute : ) I’m a little bit annoyed that Matt Harvey was the SIXTH best pitcher last night. I’m extremely annoyed that you two got points and I didn’t.
The Big Hurst: I knew it would happen. Miss Osa here emailed me at 10:47am about Westbrook. I'm not getting around to it until just now because of my work and nap schedule. I don't know who actually picked first, so all scheduled ridicule has to be off. If anyone feels like ridiculing anybody, ridicule me because I'm a doofus and messed it up. Y'all can double-root against me and I'll double-root against you.
RESULTS
The Big Hurst: And two points means a lead change - by a nose. From YCPB: "Jeff Locke singled, just the second hit of his career." When I get points, I feel like this playful team.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Bumgarner | W | SFG | ATL | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 82 | 108 | 3.30 |
C.Sale | L | CHW | HOU | 8.0 | 5 | 2 | 0 | 1 | 14 | 0 | 81 | 124 | 2.43 |
E.Stults | W | SDP | ARI | 9.0 | 2 | 1 | 1 | 1 | 3 | 0 | 81 | 104 | 3.28 |
J.Locke | W | PIT | LAD | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 77 | 75 | 2.19 |
R.Porcello | W | DET | MIN | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 76 | 94 | 4.37 |
M.Buehrle | W | TOR | TEX | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 | 75 | 100 | 4.66 |
J.Masterson | CLE | WSN | 7.0 | 2 | 1 | 1 | 4 | 10 | 0 | 75 | 113 | 3.52 | |
G.Gonzalez | WSN | CLE | 7.0 | 3 | 1 | 1 | 4 | 8 | 1 | 71 | 127 | 3.40 | |
E.Bedard | W | HOU | CHW | 6.0 | 3 | 1 | 0 | 3 | 6 | 0 | 67 | 104 | 4.82 |
J.Saunders | W | SEA | OAK | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 65 | 98 | 4.80 |
C.Tillman | W | BAL | BOS | 6.0 | 3 | 0 | 0 | 4 | 3 | 0 | 65 | 106 | 3.61 |
J.Fernandez | W | MIA | STL | 7.0 | 6 | 3 | 2 | 2 | 10 | 0 | 63 | 107 | 3.11 |
E.Jackson | W | CHC | NYM | 6.0 | 5 | 1 | 1 | 3 | 7 | 0 | 62 | 102 | 5.40 |
R.Dempster | L | BOS | BAL | 7.2 | 5 | 2 | 2 | 5 | 4 | 1 | 60 | 122 | 4.21 |
C.Wilson | W | LAA | NYY | 7.0 | 5 | 2 | 2 | 3 | 4 | 0 | 60 | 113 | 3.90 |
T.Cahill | L | ARI | SDP | 5.2 | 5 | 2 | 2 | 3 | 10 | 0 | 58 | 117 | 3.96 |
T.Milone | L | OAK | SEA | 6.2 | 5 | 2 | 2 | 3 | 4 | 1 | 57 | 113 | 3.61 |
K.Lohse | MIL | CIN | 6.0 | 5 | 3 | 1 | 1 | 3 | 0 | 56 | 97 | 3.84 | |
L.Mendoza | W | KCR | TBR | 6.0 | 7 | 2 | 2 | 2 | 3 | 1 | 51 | 92 | 4.08 |
B.Arroyo | CIN | MIL | 7.2 | 12 | 3 | 2 | 1 | 5 | 2 | 49 | 97 | 3.27 | |
S.Fife | L | LAD | PIT | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 | 48 | 93 | 3.74 |
S.Diamond | L | MIN | DET | 5.2 | 5 | 4 | 4 | 2 | 1 | 0 | 42 | 98 | 5.29 |
K.Medlen | L | ATL | SFG | 6.0 | 9 | 4 | 4 | 0 | 4 | 1 | 42 | 98 | 3.09 |
A.Pettitte | L | NYY | LAA | 7.0 | 11 | 4 | 4 | 1 | 4 | 0 | 42 | 101 | 3.95 |
J.Nicasio | COL | PHI | 5.2 | 7 | 5 | 5 | 2 | 4 | 0 | 37 | 95 | 4.86 | |
S.Marcum | L | NYM | CHC | 5.2 | 7 | 6 | 6 | 1 | 4 | 1 | 34 | 82 | 5.43 |
M.Moore | L | TBR | KCR | 5.1 | 7 | 5 | 5 | 4 | 4 | 0 | 34 | 100 | 4.12 |
J.Westbrook | L | STL | MIA | 5.0 | 8 | 5 | 3 | 1 | 0 | 0 | 34 | 92 | 2.05 |
J.Grimm | L | TEX | TOR | 7.2 | 10 | 7 | 7 | 2 | 4 | 2 | 33 | 108 | 5.59 |
K.Kendrick | PHI | COL | 4.1 | 10 | 7 | 7 | 2 | 0 | 2 | 13 | 63 | 3.76 |
No comments:
Post a Comment