The Big Hurst - Gerrit Cole
skoormit - Hisashi Iwakuma
La Osa Rosa - Hector Santiago
La Osa Rosa: I think I'm partial to hispanic pitchers.
The Big Hurst: There's no clear standout for me today. With my history, you'd think I have to take somebody in the Mariners/A's game, but I'm going to go with the new kid from Pittsburgh. It's time for a rookie-palooza.
RESULTS
The Big Hurst: It was hard for me to root against Iwakuma. Extra points if you had Corey Kluber even slightly on your radar.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Kluber | W | CLE | WSN | 8.0 | 7 | 0 | 0 | 0 | 8 | 0 | 76 | 114 | 3.58 |
M.Garza | CHC | NYM | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 74 | 107 | 4.98 | |
D.Fister | W | DET | MIN | 7.2 | 2 | 2 | 2 | 2 | 7 | 1 | 72 | 110 | 3.21 |
R.Nolasco | W | MIA | STL | 7.0 | 3 | 1 | 1 | 1 | 4 | 0 | 70 | 100 | 3.61 |
J.Chacin | W | COL | PHI | 8.2 | 6 | 2 | 2 | 0 | 3 | 0 | 67 | 86 | 4.26 |
C.Sabathia | W | NYY | LAA | 8.0 | 5 | 2 | 2 | 3 | 6 | 0 | 67 | 107 | 3.93 |
C.Wang | W | TOR | TEX | 7.0 | 7 | 0 | 0 | 2 | 5 | 0 | 66 | 99 | 3.14 |
I.Kennedy | ARI | SDP | 6.0 | 4 | 1 | 1 | 1 | 6 | 1 | 65 | 104 | 5.21 | |
C.Richard | W | SDP | ARI | 8.0 | 7 | 1 | 1 | 0 | 1 | 0 | 65 | 90 | 7.01 |
J.Teheran | W | ATL | SFG | 6.0 | 7 | 0 | 0 | 1 | 8 | 0 | 65 | 95 | 3.36 |
J.Cueto | W | CIN | MIL | 6.0 | 5 | 1 | 1 | 0 | 3 | 1 | 61 | 88 | 2.08 |
S.Strasburg | L | WSN | CLE | 5.0 | 1 | 1 | 1 | 4 | 4 | 0 | 61 | 82 | 2.50 |
D.Keuchel | W | HOU | CHW | 6.1 | 4 | 2 | 2 | 2 | 4 | 0 | 59 | 92 | 4.23 |
C.Hamels | L | PHI | COL | 7.0 | 6 | 3 | 3 | 2 | 7 | 1 | 58 | 108 | 4.40 |
B.Colon | W | OAK | SEA | 7.0 | 8 | 2 | 2 | 0 | 3 | 0 | 56 | 97 | 2.89 |
W.Davis | W | KCR | TBR | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 56 | 106 | 5.18 |
M.Gonzalez | W | BAL | BOS | 6.1 | 5 | 3 | 3 | 2 | 2 | 1 | 51 | 96 | 3.75 |
J.Hefner | NYM | CHC | 5.0 | 6 | 3 | 1 | 1 | 5 | 0 | 51 | 87 | 3.96 | |
H.Santiago | L | CHW | HOU | 5.1 | 5 | 3 | 3 | 4 | 8 | 0 | 50 | 112 | 3.30 |
T.Lincecum | L | SFG | ATL | 6.0 | 6 | 3 | 2 | 5 | 3 | 0 | 48 | 108 | 4.57 |
G.Cole | W | PIT | LAD | 5.2 | 7 | 3 | 3 | 0 | 1 | 0 | 44 | 80 | 3.75 |
D.Holland | L | TEX | TOR | 6.0 | 10 | 4 | 4 | 0 | 6 | 2 | 42 | 104 | 3.30 |
J.Weaver | L | LAA | NYY | 6.0 | 7 | 5 | 5 | 4 | 6 | 1 | 40 | 103 | 4.41 |
J.Lester | L | BOS | BAL | 5.0 | 9 | 5 | 5 | 0 | 8 | 1 | 37 | 106 | 4.37 |
R.Hernandez | L | TBR | KCR | 5.2 | 9 | 4 | 4 | 1 | 2 | 1 | 36 | 88 | 5.02 |
W.Peralta | L | MIL | CIN | 5.1 | 7 | 5 | 4 | 2 | 2 | 1 | 36 | 101 | 6.08 |
H.Iwakuma | L | SEA | OAK | 5.0 | 8 | 4 | 4 | 3 | 3 | 0 | 35 | 92 | 2.06 |
P.Walters | L | MIN | DET | 5.1 | 9 | 4 | 4 | 3 | 4 | 2 | 35 | 101 | 3.23 |
Z.Greinke | L | LAD | PIT | 5.0 | 8 | 5 | 5 | 2 | 3 | 1 | 32 | 104 | 4.22 |
T.Lyons | L | STL | MIA | 5.1 | 8 | 6 | 6 | 3 | 6 | 0 | 31 | 93 | 4.65 |
No comments:
Post a Comment