The Big Hurst - Adam Wainwright
skoormit - Hiroki Kuroda
La Osa Rosa - Matt Harvey
skoormit: Why am I picking so damn many Yankees?
The Big Hurst: That phrase almost has to be "so many damn Yankees", doesn't it? The correct noun is "damn Yankees". It's not just a modifier. I don't know that the word "Yankees" can be used separately.
The Big Hurst: I found these fun quotes over on Baseball Prospectus:
- "I can see the comparisons, for sure. Break down the tools. Running
is real close, but I'd probably give the edge to Bo. Probably give Bo
the edge on the arm. Raw power? I haven't seen enough [of Puig], but Bo
had huge raw power. The thing about Bo, he was a little new to baseball.
He had been so focused on football. This kid looks like he has played a
little more baseball. Bo was a great athlete who played baseball. This
kid is a baseball player.''
—Padres manager Bud Black, on the comparison of Puig to former two-sport star Bo Jackson. Black was a teammate of Jackson with the Royals in the 1980s. (Tracy Ringolsby, MLB.com) - “I hit two one time in Little League. That was about it. It's a
great feeling and so surreal right now. I can't speak right now.”
—Cubs catcher Dioner Navarro, on hitting three homers in a May 29 game against the White Sox. (Carrie Muskat, MLB.com) - "It's impressive. You're talking about a guy that people said might
barely make the team in the fifth spot. He pitches well in spring
training, but it's spring training. Then the season starts and he's
doing pretty good now. He's on a roll now. I'm impressed."
—Diamondbacks starting pitcher Ian Kennedy, on teammate Patrick Corbin after the southpaw twirled his first career complete game against the Rockies on Monday. (Steve Gilbert, MLB.com)
skoormit: I'll bank the 71, thanks. Especially on a short night. If it's an afternoon game with a lot of good pitchers starting around the league in the evening, I'll take another inning, please. I guess MLB managers don't think quite like that. But they certainly have the same feeling of pushing their luck to get one more inning out of the guy.
RESULTS
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y.Darvish | TEX | TOR | 7.0 | 3 | 1 | 1 | 2 | 9 | 0 | 74 | 110 | 2.64 | |
A.Wainwright | W | STL | NYM | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 73 | 95 | 2.18 |
M.Cain | W | SFG | PIT | 6.2 | 2 | 0 | 0 | 2 | 3 | 0 | 71 | 101 | 4.70 |
H.Kuroda | NYY | OAK | 8.0 | 2 | 2 | 2 | 2 | 3 | 0 | 71 | 103 | 2.78 | |
E.Santana | W | KCR | TBR | 7.2 | 5 | 1 | 0 | 0 | 3 | 0 | 70 | 104 | 2.74 |
M.Harvey | L | NYM | STL | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 69 | 97 | 2.04 |
C.Lee | W | PHI | MIN | 7.0 | 3 | 2 | 2 | 1 | 6 | 0 | 68 | 101 | 2.55 |
J.Parker | OAK | NYY | 8.0 | 5 | 2 | 2 | 2 | 2 | 1 | 64 | 108 | 4.45 | |
E.Rogers | W | TOR | TEX | 7.0 | 5 | 1 | 1 | 1 | 1 | 1 | 63 | 93 | 3.21 |
J.Francis | COL | WSN | 6.0 | 5 | 2 | 2 | 0 | 8 | 1 | 62 | 97 | 5.87 | |
K.Gausman | BAL | BOS | 5.1 | 6 | 2 | 2 | 0 | 5 | 2 | 53 | 91 | 7.66 | |
K.Correia | MIN | PHI | 5.0 | 8 | 1 | 1 | 1 | 6 | 0 | 52 | 112 | 3.97 | |
R.Detwiler | WSN | COL | 5.0 | 6 | 3 | 3 | 0 | 2 | 0 | 45 | 77 | 3.02 | |
C.Morton | L | PIT | SFG | 5.0 | 7 | 4 | 2 | 1 | 5 | 0 | 45 | 86 | 3.60 |
M.Latos | CIN | CHC | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 43 | 98 | 3.08 | |
F.Doubront | BOS | BAL | 4.2 | 7 | 4 | 3 | 1 | 5 | 1 | 40 | 103 | 4.91 | |
J.Samardzija | CHC | CIN | 6.0 | 10 | 5 | 5 | 4 | 6 | 0 | 34 | 116 | 3.46 | |
J.Hellickson | L | TBR | KCR | 5.2 | 10 | 8 | 8 | 0 | 4 | 1 | 21 | 100 | 5.67 |
No comments:
Post a Comment