The Big Hurst - Clayton Kershaw
skoormit -Lance Lynn
La Osa Rosa - Felix Hernandez
skoormit: I'll try the "good pitcher vs the fish" theory again today, even if last night's result was dismal.
The Big Hurst: I tell ya, since their creation, those beachfront Marlins have had an almost magical knack for being frustrating at just the right/wrong moment. I also want to say that Niese might maybe destroy the Cubs today. I think this post on Reddit may be a "must read". Not for the original question, but because it disintegrates into something beautiful. I was all "meh," until I wasn't anymore.
skoormit: Holy crap that reddit post is incredible. If he really wrote that off the cuff in one night, I hate him. My favorite part might be the comments. There will be five people giving emphatic emotional support and hackneyed life advice, all in 1-2 sentences each, followed by one guy making a fairly reasonable baseball argument in a complete paragraph.
RESULTS
The Big Hurst: Oh yeah, the comments are amazing. I love the parts where people say, "You were in that band?" What did I just say about those darned beachfront Marlins? They're only good when you're watching.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Feldman | W | CHC | NYM | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 74 | 106 | 3.05 |
F.Hernandez | W | SEA | OAK | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 74 | 108 | 2.32 |
C.Kershaw | LAD | PIT | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 | 72 | 114 | 1.84 | |
Y.Gallardo | W | MIL | CIN | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 69 | 96 | 4.41 |
T.Hanson | W | LAA | NYY | 6.1 | 5 | 2 | 2 | 1 | 8 | 0 | 62 | 84 | 3.94 |
J.Lackey | W | BOS | BAL | 7.0 | 7 | 2 | 2 | 1 | 4 | 0 | 58 | 101 | 3.08 |
S.Deduno | W | MIN | DET | 7.0 | 7 | 2 | 2 | 1 | 2 | 0 | 56 | 93 | 3.26 |
J.Marquis | W | SDP | ARI | 6.2 | 3 | 3 | 3 | 4 | 3 | 1 | 55 | 105 | 3.63 |
L.Harrell | W | HOU | CHW | 6.2 | 7 | 3 | 3 | 1 | 7 | 1 | 54 | 106 | 4.48 |
R.Dickey | W | TOR | TEX | 5.2 | 7 | 1 | 1 | 3 | 3 | 0 | 51 | 107 | 4.90 |
J.Danks | L | CHW | HOU | 6.0 | 5 | 4 | 4 | 1 | 5 | 2 | 50 | 76 | 4.50 |
J.Niese | L | NYM | CHC | 5.2 | 6 | 2 | 2 | 4 | 5 | 0 | 50 | 106 | 4.15 |
W.Miley | L | ARI | SDP | 6.0 | 6 | 6 | 1 | 1 | 4 | 2 | 49 | 82 | 4.64 |
J.Lindblom | L | TEX | TOR | 6.0 | 5 | 4 | 4 | 0 | 2 | 2 | 48 | 87 | 5.94 |
A.Cobb | TBR | KCR | 4.1 | 4 | 2 | 2 | 3 | 3 | 0 | 47 | 78 | 3.01 | |
M.Minor | ATL | SFG | 6.0 | 7 | 5 | 4 | 1 | 7 | 0 | 46 | 92 | 2.68 | |
B.Cumpton | PIT | LAD | 5.0 | 7 | 3 | 3 | 1 | 5 | 0 | 45 | 76 | 5.40 | |
T.Chatwood | W | COL | PHI | 5.0 | 7 | 2 | 2 | 3 | 1 | 0 | 43 | 84 | 2.33 |
A.Sanchez | DET | MIN | 3.2 | 5 | 2 | 2 | 4 | 3 | 1 | 42 | 72 | 2.76 | |
A.Griffin | L | OAK | SEA | 6.0 | 8 | 4 | 4 | 2 | 3 | 1 | 41 | 107 | 3.93 |
H.Bailey | L | CIN | MIL | 7.0 | 8 | 6 | 6 | 1 | 4 | 1 | 40 | 96 | 3.80 |
J.Guthrie | L | KCR | TBR | 7.0 | 8 | 5 | 4 | 3 | 0 | 3 | 40 | 114 | 3.72 |
D.Phelps | L | NYY | LAA | 6.0 | 9 | 4 | 4 | 2 | 2 | 1 | 38 | 102 | 4.08 |
F.Garcia | L | BAL | BOS | 5.1 | 8 | 5 | 5 | 1 | 3 | 2 | 34 | 83 | 4.89 |
C.Gaudin | SFG | ATL | 5.0 | 8 | 4 | 4 | 1 | 0 | 2 | 34 | 86 | 2.83 | |
J.Zimmermann | WSN | CLE | 5.0 | 8 | 6 | 6 | 1 | 6 | 2 | 32 | 88 | 2.44 | |
S.Kazmir | CLE | WSN | 2.2 | 4 | 5 | 5 | 4 | 2 | 3 | 28 | 75 | 5.89 | |
L.Lynn | W | STL | MIA | 5.0 | 9 | 7 | 7 | 3 | 6 | 1 | 24 | 105 | 3.56 |
T.Koehler | L | MIA | STL | 4.2 | 8 | 9 | 9 | 2 | 3 | 2 | 13 | 88 | 5.09 |
J.Pettibone | L | PHI | COL | 3.0 | 10 | 7 | 6 | 1 | 1 | 1 | 13 | 66 | 4.40 |
No comments:
Post a Comment