The Big Hurst - Barry Zito
skoormit - No pick
La Osa Rosa - Francisco Liriano
The Big Hurst: Really? Yes, really. I think. He may have the highest salary of anyone pitching today. And everybody knows that major league baseball teams spend their money rationally. They must know what they're doing.
La Osa Rosa: I was going to pick Jose Quintana, but he didn't give me a good vibe.
RESULTS
The Big Hurst: Zito, off by one point. Generally very well done.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.Greinke | W | LAD | SDP | 8.0 | 4 | 1 | 1 | 1 | 8 | 0 | 77 | 111 | 3.79 |
P.Corbin | ARI | CIN | 8.0 | 3 | 1 | 1 | 4 | 5 | 1 | 73 | 104 | 2.19 | |
J.Chacin | W | COL | WSN | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 69 | 94 | 3.92 |
M.Leake | CIN | ARI | 8.0 | 4 | 2 | 2 | 1 | 1 | 1 | 66 | 92 | 2.61 | |
C.Wang | TOR | BAL | 6.1 | 4 | 1 | 0 | 0 | 2 | 0 | 65 | 83 | 2.18 | |
B.Zito | SFG | MIA | 7.0 | 6 | 1 | 1 | 2 | 5 | 1 | 64 | 112 | 4.40 | |
M.Scherzer | W | DET | BOS | 7.0 | 6 | 2 | 2 | 0 | 6 | 1 | 63 | 105 | 3.05 |
M.Gonzalez | L | BAL | TOR | 7.1 | 3 | 3 | 3 | 3 | 5 | 1 | 62 | 111 | 3.75 |
D.Hand | MIL | ATL | 4.2 | 2 | 0 | 0 | 1 | 3 | 0 | 62 | 52 | 2.50 | |
J.Turner | MIA | SFG | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 62 | 83 | 1.97 | |
M.Perez | W | TEX | STL | 7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 61 | 82 | 3.65 |
F.Liriano | W | PIT | LAA | 6.2 | 7 | 1 | 1 | 3 | 6 | 0 | 59 | 104 | 2.30 |
J.Pettibone | PHI | NYM | 6.0 | 5 | 1 | 1 | 1 | 1 | 0 | 58 | 89 | 4.14 | |
W.Davis | KCR | CHW | 7.0 | 8 | 2 | 2 | 2 | 6 | 0 | 57 | 107 | 4.96 | |
T.Wood | CHC | HOU | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 54 | 89 | 2.85 | |
J.Quintana | CHW | KCR | 5.1 | 5 | 2 | 2 | 1 | 4 | 0 | 53 | 92 | 3.83 | |
B.Norris | HOU | CHC | 6.0 | 6 | 3 | 2 | 3 | 5 | 1 | 52 | 97 | 3.60 | |
E.Volquez | L | SDP | LAD | 5.2 | 2 | 5 | 2 | 7 | 7 | 1 | 51 | 108 | 5.67 |
T.Hudson | L | ATL | MIL | 6.0 | 7 | 2 | 2 | 4 | 4 | 0 | 50 | 96 | 4.10 |
A.Colome | TBR | NYY | 4.1 | 5 | 3 | 0 | 5 | 3 | 0 | 45 | 85 | 0.00 | |
C.Sabathia | W | NYY | TBR | 7.0 | 6 | 5 | 5 | 2 | 2 | 2 | 45 | 91 | 4.09 |
A.Harang | SEA | OAK | 5.0 | 6 | 3 | 3 | 2 | 3 | 0 | 44 | 95 | 5.29 | |
C.Kluber | W | CLE | MIN | 5.2 | 8 | 3 | 3 | 1 | 4 | 2 | 44 | 100 | 3.68 |
D.Straily | OAK | SEA | 3.1 | 6 | 2 | 2 | 3 | 5 | 1 | 42 | 78 | 5.00 | |
S.Miller | L | STL | TEX | 5.2 | 8 | 4 | 4 | 1 | 5 | 2 | 41 | 90 | 2.35 |
J.Williams | L | LAA | PIT | 6.0 | 8 | 5 | 4 | 2 | 3 | 2 | 39 | 97 | 3.36 |
D.Gee | NYM | PHI | 5.0 | 8 | 6 | 5 | 0 | 4 | 3 | 33 | 67 | 4.82 | |
A.Webster | L | BOS | DET | 4.1 | 8 | 5 | 5 | 2 | 5 | 1 | 30 | 82 | 11.2 |
D.Haren | L | WSN | COL | 3.1 | 7 | 6 | 6 | 0 | 5 | 1 | 27 | 63 | 6.15 |
P.Walters | L | MIN | CLE | 0.2 | 1 | 6 | 6 | 5 | 0 | 0 | 21 | 46 | 4.88 |
No comments:
Post a Comment