The Big Hurst - Matt Harvey (take two)
skoormit - Andy Pettitte
La Osa Rosa - Jose Fernandez
La Osa Rosa: I wanted to pick Tom Gorzelanny, but I didn't, under some strict advisement not to. I hear Fernandez has a live arm.
The Big Hurst: Suck it, beachfront Marlins. I wanted to take Unnamed Starter for the Rockies, but I didn't, under some strict advisement not to.
skoormit: I'm only picking old man Petticoat because there is no third pitcher available in the Mets-Marlins game.
RESULTS
The Big Hurst: My distaste for old man Petticoat grows. Courtesy of the beachfront Marlins, I feel a little like this blonde. According to You Can't Predict Baseball: "The Marlins and Mets have played ten games so far this season and the Marlins have won seven of them. They are 10-41 against everyone else."Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Danks | W | CHW | OAK | 8.0 | 3 | 1 | 1 | 1 | 6 | 0 | 77 | 96 | 4.13 |
A.Pettitte | W | NYY | SEA | 7.1 | 3 | 1 | 1 | 0 | 6 | 0 | 74 | 85 | 3.82 |
T.Milone | OAK | CHW | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 71 | 118 | 3.69 | |
A.Burnett | W | PIT | CHC | 8.1 | 4 | 2 | 2 | 3 | 5 | 1 | 69 | 112 | 3.12 |
J.Hellickson | W | TBR | BAL | 6.0 | 4 | 0 | 0 | 0 | 5 | 0 | 69 | 96 | 5.18 |
K.Medlen | W | ATL | LAD | 6.2 | 5 | 0 | 0 | 1 | 6 | 0 | 69 | 116 | 2.87 |
M.Harvey | NYM | MIA | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 67 | 93 | 2.10 | |
M.Buehrle | TOR | TEX | 7.0 | 4 | 1 | 1 | 2 | 3 | 1 | 66 | 92 | 5.06 | |
J.Fernandez | MIA | NYM | 6.0 | 3 | 1 | 1 | 3 | 7 | 0 | 66 | 97 | 3.17 | |
R.Porcello | W | DET | CLE | 6.0 | 3 | 2 | 1 | 2 | 7 | 0 | 65 | 104 | 4.86 |
E.Santana | W | KCR | HOU | 7.0 | 5 | 2 | 2 | 0 | 6 | 1 | 65 | 96 | 2.99 |
Y.Darvish | TEX | TOR | 7.0 | 5 | 3 | 2 | 3 | 7 | 0 | 61 | 111 | 2.75 | |
E.Stults | W | SDP | COL | 7.0 | 7 | 2 | 1 | 0 | 4 | 0 | 61 | 91 | 3.53 |
M.Latos | W | CIN | STL | 7.0 | 8 | 2 | 2 | 0 | 5 | 0 | 58 | 97 | 2.87 |
C.Buchholz | W | BOS | LAA | 6.2 | 6 | 2 | 2 | 1 | 4 | 0 | 57 | 104 | 1.71 |
G.Gonzalez | WSN | MIN | 6.0 | 5 | 3 | 2 | 4 | 7 | 1 | 55 | 114 | 3.59 | |
S.Fife | L | LAD | ATL | 6.2 | 9 | 2 | 2 | 1 | 7 | 2 | 54 | 86 | 3.78 |
K.Correia | MIN | WSN | 6.1 | 8 | 3 | 3 | 0 | 7 | 1 | 52 | 94 | 4.11 | |
T.Gorzelanny | MIL | PHI | 4.0 | 5 | 1 | 1 | 0 | 3 | 1 | 51 | 58 | 2.05 | |
F.Doubront | L | BOS | LAA | 6.0 | 6 | 3 | 3 | 2 | 4 | 0 | 50 | 97 | 4.84 |
K.Kendrick | L | PHI | MIL | 6.0 | 8 | 3 | 3 | 1 | 6 | 1 | 49 | 99 | 3.22 |
J.Saunders | L | SEA | NYY | 6.1 | 7 | 3 | 3 | 2 | 4 | 0 | 49 | 106 | 5.12 |
M.Bumgarner | W | SFG | ARI | 5.0 | 5 | 3 | 3 | 1 | 4 | 0 | 48 | 87 | 3.58 |
J.Samardzija | L | CHC | PIT | 6.0 | 8 | 4 | 4 | 1 | 7 | 1 | 46 | 112 | 3.18 |
T.Hanson | W | LAA | BOS | 5.0 | 7 | 2 | 2 | 4 | 4 | 1 | 45 | 114 | 4.12 |
T.Lyons | L | STL | CIN | 5.1 | 6 | 4 | 4 | 1 | 2 | 2 | 41 | 73 | 3.51 |
C.Wilson | L | LAA | BOS | 5.0 | 8 | 4 | 3 | 3 | 5 | 0 | 39 | 104 | 4.02 |
J.Francis | L | COL | SDP | 4.0 | 6 | 4 | 4 | 3 | 2 | 1 | 33 | 93 | 6.30 |
E.Bedard | L | HOU | KCR | 4.2 | 8 | 6 | 6 | 3 | 2 | 0 | 23 | 91 | 5.34 |
K.Gausman | L | BAL | TBR | 4.1 | 8 | 7 | 7 | 3 | 6 | 0 | 22 | 90 | 8.84 |
C.Carrasco | L | CLE | DET | 4.0 | 10 | 6 | 6 | 3 | 1 | 0 | 16 | 87 | 15.3 |
T.Cahill | L | ARI | SFG | 3.2 | 9 | 8 | 8 | 1 | 3 | 1 | 13 | 76 | 4.02 |
No comments:
Post a Comment