The Big Hurst - Madison Bumgarner
skoormit - Yu Darvish
La Osa Rosa - No pick
The Big Hurst: Strangely, I don't think anyone's picked Darvish yet. Or Clay Buchholz. I don't know what to label this list, or what it means, but here's the current Game Score Bingo scoreboard, as organized by pitcher:
Kershaw - 15
Santana - 9 (3, 3, 3)
Hernandez - 9
Fernandez - 9
Gonzalez - 8 (4, 4)
Iwakuma - 7
Harvey - 7
Locke - 6 (2, 2, 2)
Wainwright - 6
Zimmermann - 5
Gomez - 5
Strasburg - 5
De La Rosa - 5
Liriano - 5
Lee - 4
Pettitte - 4
Miller - 4
Colon - 4
Peavy - 4
Verlander - 3
Kuroda -3
Kendrick - 3
Bumgarner - 3
Fife - 2
Scherzer - 2
Dickey - 2
Capuano - 2
Lincecum - 1
Ryu - 1
skoormit: On a full MLB day (15 games), there are 30 pitchers to choose from, and a total of 15 points (5,4,3,2,1) that can be won. Picking a pitcher at random, therefore, has an average expectation of 0.5 points. So we are all doing somewhat better than a monkey.
The Big Hurst: Yep.
RESULTS
The Big Hurst: From worst to first in one day. And Bumgarner walked with the bases loaded to drive in a run. He does it all.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Bumgarner | W | SFG | LAD | 7.0 | 3 | 2 | 2 | 0 | 9 | 1 | 72 | 113 | 3.05 |
W.Miley | W | ARI | COL | 8.0 | 5 | 1 | 1 | 1 | 5 | 1 | 72 | 101 | 4.06 |
T.Hudson | W | ATL | PHI | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 | 67 | 92 | 4.03 |
M.Moore | W | TBR | CHW | 6.1 | 5 | 0 | 0 | 2 | 6 | 0 | 67 | 105 | 3.42 |
M.Pelfrey | W | MIN | TOR | 6.0 | 3 | 0 | 0 | 3 | 2 | 0 | 65 | 97 | 5.63 |
C.Sale | L | CHW | TBR | 7.0 | 6 | 3 | 2 | 1 | 9 | 0 | 63 | 118 | 2.78 |
A.Sanchez | W | DET | CLE | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 60 | 73 | 2.70 |
E.Jackson | W | CHC | PIT | 5.2 | 4 | 1 | 1 | 2 | 3 | 1 | 58 | 96 | 5.50 |
J.Parker | OAK | KCR | 6.1 | 5 | 3 | 2 | 3 | 4 | 1 | 54 | 101 | 4.04 | |
E.Santana | KCR | OAK | 7.0 | 7 | 3 | 3 | 2 | 5 | 1 | 54 | 89 | 2.90 | |
N.Eovaldi | MIA | STL | 6.2 | 5 | 3 | 3 | 3 | 3 | 0 | 52 | 97 | 2.55 | |
R.Dempster | BOS | LAA | 6.1 | 7 | 3 | 2 | 2 | 4 | 2 | 51 | 103 | 4.04 | |
M.Latos | W | CIN | SEA | 6.0 | 6 | 4 | 4 | 4 | 11 | 1 | 51 | 111 | 3.18 |
D.Keuchel | HOU | TEX | 5.0 | 6 | 2 | 2 | 1 | 4 | 0 | 50 | 91 | 4.59 | |
J.Zimmermann | WSN | SDP | 5.1 | 5 | 3 | 3 | 1 | 4 | 0 | 49 | 101 | 2.57 | |
J.Kelly | STL | MIA | 6.0 | 5 | 4 | 4 | 2 | 4 | 2 | 48 | 78 | 4.15 | |
Y.Gallardo | W | MIL | NYM | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 | 47 | 103 | 4.85 |
A.Pettitte | W | NYY | BAL | 6.2 | 9 | 4 | 3 | 0 | 4 | 1 | 46 | 100 | 4.37 |
C.Morton | L | PIT | CHC | 6.0 | 7 | 4 | 4 | 3 | 6 | 2 | 45 | 99 | 3.38 |
J.Marquis | SDP | WSN | 6.0 | 8 | 3 | 3 | 3 | 3 | 1 | 44 | 90 | 3.79 | |
Y.Darvish | L | TEX | HOU | 6.0 | 6 | 5 | 5 | 4 | 6 | 1 | 42 | 113 | 3.02 |
R.Dickey | L | TOR | MIN | 7.0 | 7 | 6 | 6 | 2 | 3 | 1 | 40 | 109 | 4.77 |
S.Fife | L | LAD | SFG | 4.1 | 7 | 4 | 1 | 1 | 0 | 0 | 38 | 74 | 2.76 |
D.Pomeranz | L | COL | ARI | 4.0 | 5 | 5 | 5 | 5 | 2 | 1 | 29 | 92 | 9.72 |
C.Tillman | L | BAL | NYY | 5.1 | 10 | 5 | 5 | 2 | 3 | 0 | 29 | 111 | 3.92 |
J.Bonderman | L | SEA | CIN | 5.0 | 7 | 6 | 6 | 5 | 4 | 0 | 28 | 95 | 4.93 |
J.Williams | LAA | BOS | 3.0 | 7 | 5 | 4 | 1 | 1 | 0 | 27 | 61 | 4.16 | |
S.Marcum | L | NYM | MIL | 5.0 | 11 | 6 | 5 | 1 | 3 | 1 | 25 | 83 | 5.29 |
K.Kendrick | L | PHI | ATL | 5.0 | 12 | 6 | 6 | 2 | 2 | 2 | 19 | 99 | 3.90 |
C.Carrasco | L | CLE | DET | 3.1 | 10 | 7 | 6 | 1 | 2 | 2 | 15 | 81 | 9.10 |
No comments:
Post a Comment