The Big Hurst - Wei-Yin Chen
skoormit - Zack Wheeler
La Osa Rosa - Anibal Sanchez
La Osa Rosa: I’m going to pick Anibal Sanchez today. I’m going with the stubborn monkey trick of choosing the person with the lowest ERA.
RESULTS
The Big Hurst: My hunch is that the stubborn monkey becomes less accurate in August and September, but I don't really know. It's a testable proposition, if anyone wants to give it a shot.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Cumpton | W | PIT | STL | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 75 | 87 | 2.78 |
R.Hernandez | W | TBR | ARI | 9.0 | 5 | 2 | 2 | 1 | 6 | 1 | 74 | 102 | 4.71 |
A.Burnett | PIT | STL | 7.0 | 3 | 1 | 1 | 3 | 9 | 0 | 73 | 113 | 2.86 | |
M.Buehrle | W | TOR | OAK | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 69 | 93 | 4.27 |
E.Santana | W | KCR | MIN | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 68 | 113 | 3.03 |
L.Lynn | STL | PIT | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 67 | 97 | 3.87 | |
T.Thornburg | MIL | CHC | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 | 67 | 93 | 2.22 | |
Z.Greinke | LAD | NYY | 7.0 | 5 | 2 | 2 | 0 | 7 | 1 | 66 | 101 | 3.43 | |
Z.Wheeler | NYM | MIA | 7.0 | 3 | 2 | 2 | 3 | 5 | 0 | 65 | 87 | 3.55 | |
A.Rienzo | CHW | CLE | 7.0 | 5 | 3 | 0 | 3 | 6 | 0 | 64 | 99 | 0.00 | |
B.Workman | W | BOS | SEA | 6.0 | 6 | 1 | 1 | 1 | 9 | 0 | 64 | 103 | 3.54 |
J.Arrieta | CHC | MIL | 6.0 | 2 | 1 | 1 | 3 | 2 | 1 | 63 | 93 | 6.07 | |
A.Sanchez | W | DET | WSN | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 62 | 95 | 2.59 |
W.Chen | W | BAL | HOU | 7.1 | 7 | 3 | 3 | 1 | 9 | 0 | 60 | 119 | 2.87 |
A.Wood | W | ATL | COL | 7.0 | 6 | 3 | 3 | 1 | 7 | 1 | 59 | 99 | 3.51 |
M.Latos | CIN | SDP | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 56 | 104 | 3.38 | |
A.Pettitte | NYY | LAD | 7.0 | 8 | 2 | 2 | 0 | 3 | 1 | 56 | 91 | 4.28 | |
N.Eovaldi | MIA | NYM | 6.0 | 4 | 2 | 2 | 5 | 4 | 0 | 55 | 112 | 3.47 | |
E.Volquez | SDP | CIN | 6.1 | 4 | 2 | 2 | 5 | 3 | 0 | 55 | 105 | 5.56 | |
J.Lannan | W | PHI | SFG | 7.0 | 7 | 3 | 3 | 2 | 3 | 0 | 52 | 103 | 4.10 |
S.Strasburg | L | WSN | DET | 7.0 | 6 | 5 | 5 | 3 | 7 | 1 | 49 | 98 | 3.04 |
C.Villanueva | CHC | MIL | 6.1 | 6 | 4 | 4 | 2 | 6 | 2 | 49 | 102 | 4.33 | |
I.Kennedy | L | ARI | TBR | 5.0 | 6 | 3 | 3 | 3 | 7 | 1 | 47 | 97 | 5.23 |
L.Harrell | L | HOU | BAL | 5.1 | 2 | 4 | 4 | 5 | 3 | 1 | 46 | 101 | 5.24 |
T.Lyons | L | STL | PIT | 6.0 | 8 | 4 | 3 | 1 | 5 | 1 | 46 | 108 | 5.35 |
D.Holland | TEX | LAA | 6.0 | 8 | 4 | 4 | 2 | 6 | 2 | 44 | 102 | 3.18 | |
Y.Gallardo | MIL | CHC | 4.2 | 6 | 3 | 3 | 3 | 1 | 0 | 38 | 89 | 4.91 | |
D.Straily | L | OAK | TOR | 4.2 | 6 | 5 | 2 | 2 | 2 | 2 | 38 | 96 | 4.41 |
S.Kazmir | CLE | CHW | 5.0 | 9 | 4 | 4 | 0 | 3 | 0 | 36 | 87 | 4.11 | |
B.Zito | L | SFG | PHI | 3.1 | 5 | 4 | 4 | 2 | 2 | 1 | 34 | 82 | 5.09 |
M.Pelfrey | L | MIN | KCR | 4.0 | 8 | 4 | 4 | 2 | 4 | 1 | 32 | 93 | 5.31 |
J.Saunders | L | SEA | BOS | 5.0 | 9 | 6 | 5 | 1 | 5 | 2 | 31 | 99 | 4.65 |
C.Wilson | LAA | TEX | 4.0 | 11 | 6 | 6 | 3 | 6 | 0 | 19 | 109 | 3.48 | |
J.Nicasio | L | COL | ATL | 4.0 | 10 | 8 | 8 | 3 | 4 | 2 | 11 | 92 | 4.92 |
No comments:
Post a Comment