The Big Hurst - Madison Bumgarner
skoormit - Max Scherzer
La Osa Rosa - Chris Sale
RESULTS
The Big Hurst: Between the three of us, we averaged a Game Score of 77 and 2 points. I haven't checked, but that's got to be up there with our best day of predictions. Sale should've been in the money with a 75, but it was another tough day to get on the leaderboard. According to YCPB, the four 1-0 games today ties a record for the most 1-0 games in a day. The last times were in 1915 and 2001. Recently, we've had days where we needed a 77, 76, and 74. That kind of competition is pretty brutal, where you pitch a 71 and, come to find out, you find yourself in eleventh place. Is this Rosa today?Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.Archer | W | TBR | NYY | 9.0 | 2 | 0 | 0 | 0 | 6 | 0 | 89 | 97 | 2.39 |
M.Bumgarner | SFG | CHC | 8.0 | 4 | 0 | 0 | 2 | 7 | 0 | 79 | 116 | 2.76 | |
J.Teheran | ATL | STL | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 78 | 88 | 3.07 | |
H.Ryu | W | LAD | CIN | 7.0 | 2 | 1 | 1 | 1 | 9 | 1 | 77 | 109 | 3.14 |
M.Scherzer | W | DET | PHI | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 77 | 75 | 3.01 |
J.Masterson | W | CLE | TEX | 7.2 | 5 | 0 | 0 | 1 | 8 | 0 | 76 | 113 | 3.42 |
C.Sale | L | CHW | KCR | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 | 75 | 115 | 2.69 |
S.Deduno | W | MIN | SEA | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 74 | 110 | 3.18 |
D.Haren | W | WSN | NYM | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 72 | 103 | 5.49 |
C.Rusin | CHC | SFG | 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 72 | 90 | 2.93 | |
W.Davis | W | KCR | CHW | 7.1 | 4 | 0 | 0 | 3 | 4 | 0 | 71 | 101 | 5.50 |
Y.Darvish | L | TEX | CLE | 6.0 | 3 | 1 | 1 | 4 | 11 | 1 | 69 | 123 | 2.80 |
T.Milone | W | OAK | LAA | 7.0 | 4 | 1 | 1 | 4 | 6 | 1 | 67 | 114 | 4.03 |
I.Nova | L | NYY | TBR | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 66 | 105 | 3.41 |
G.Richards | LAA | OAK | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 63 | 78 | 4.33 | |
A.Harang | L | SEA | MIN | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 60 | 107 | 4.89 |
J.Kelly | STL | ATL | 6.1 | 7 | 0 | 0 | 3 | 3 | 0 | 59 | 86 | 3.44 | |
A.Cashner | W | SDP | ARI | 6.0 | 4 | 3 | 3 | 5 | 5 | 2 | 52 | 103 | 3.88 |
D.Gee | L | NYM | WSN | 7.0 | 6 | 4 | 4 | 0 | 2 | 3 | 51 | 80 | 4.13 |
R.Dempster | W | BOS | BAL | 5.1 | 6 | 2 | 2 | 2 | 4 | 0 | 50 | 84 | 4.24 |
T.Gorzelanny | W | MIL | COL | 5.1 | 6 | 4 | 4 | 1 | 4 | 1 | 43 | 83 | 2.83 |
C.Morton | W | PIT | MIA | 5.0 | 9 | 4 | 3 | 0 | 6 | 0 | 41 | 82 | 3.59 |
B.Arroyo | L | CIN | LAD | 5.1 | 8 | 3 | 3 | 2 | 1 | 1 | 39 | 94 | 3.26 |
D.Keuchel | W | HOU | TOR | 7.1 | 10 | 6 | 6 | 1 | 6 | 3 | 39 | 100 | 4.63 |
S.Feldman | L | BAL | BOS | 5.0 | 6 | 4 | 4 | 2 | 1 | 1 | 38 | 90 | 3.89 |
J.Johnson | L | TOR | HOU | 5.2 | 7 | 7 | 7 | 2 | 8 | 3 | 33 | 105 | 6.08 |
T.Koehler | L | MIA | PIT | 5.0 | 9 | 5 | 5 | 3 | 6 | 0 | 32 | 109 | 4.67 |
T.Skaggs | L | ARI | SDP | 3.2 | 3 | 7 | 7 | 5 | 5 | 1 | 27 | 85 | 5.35 |
C.McHugh | L | COL | MIL | 5.0 | 9 | 6 | 6 | 1 | 2 | 1 | 26 | 84 | 10.5 |
R.Valdes | L | PHI | DET | 3.2 | 12 | 9 | 9 | 0 | 3 | 2 | 4 | 80 | 9.72 |
No comments:
Post a Comment