The Big Hurst - Hisashi Iwakuma
skoormit - Justin Verlander
La Osa Rosa - Hiroki Kuroda
skoormit: The big V's last four game scores: 74, 35, 75, 30. Obviously he'll get mid-70s today.
The Big Hurst: You've clearly found the trend. Iwakuma's been improving the last few games. He's due.
La Osa Rosa: I think I might have meant to pick Hisashi Iwakuma rather than Hiroki Kuroda. Besides getting confused by their names, Hisashi Iwakuma plays for the Marliners and I usually get confused whether that means Miami or Seattle. So maybe I really meant to pick the Miami pitcher? Who knows. I’ll stick with the guy I picked. When I picked Kuroda, I thought “this is that guy that The Big Hurst always picks.” I wasn’t thinking it in a mean, I’m going to steal him way. I was just thinking it in a he must be kind of good because he always picks him way. But come to find out, Kuroda’s not even the one he usually picks – it’s Iwakuma!
RESULTS
The Big Hurst: It's a good day to have odd vowels in your name. Yes!Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Buehrle | W | TOR | HOU | 9.0 | 2 | 0 | 0 | 2 | 9 | 0 | 90 | 108 | 4.50 |
J.Nicasio | COL | MIA | 7.0 | 2 | 0 | 0 | 1 | 9 | 0 | 81 | 98 | 4.40 | |
H.Iwakuma | W | SEA | MIN | 6.0 | 4 | 0 | 0 | 1 | 9 | 0 | 72 | 102 | 2.87 |
N.Eovaldi | MIA | COL | 6.0 | 3 | 0 | 0 | 2 | 4 | 0 | 68 | 78 | 3.54 | |
H.Kuroda | W | NYY | TEX | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 67 | 100 | 2.51 |
W.Miley | W | ARI | CHC | 7.2 | 5 | 1 | 1 | 3 | 4 | 0 | 66 | 108 | 3.86 |
L.Lynn | W | STL | PHI | 7.0 | 5 | 1 | 1 | 4 | 6 | 0 | 65 | 118 | 3.98 |
E.Bedard | L | HOU | TOR | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 62 | 95 | 4.28 |
J.Guthrie | W | KCR | BAL | 6.0 | 6 | 1 | 1 | 1 | 5 | 0 | 60 | 102 | 4.27 |
M.Latos | W | CIN | LAD | 7.2 | 8 | 2 | 1 | 1 | 4 | 0 | 60 | 106 | 3.39 |
J.Peavy | W | CHW | DET | 7.0 | 4 | 4 | 4 | 2 | 7 | 3 | 58 | 118 | 4.28 |
C.Wilson | W | LAA | OAK | 7.0 | 5 | 3 | 3 | 3 | 6 | 1 | 58 | 123 | 3.18 |
D.Holland | L | TEX | NYY | 7.1 | 8 | 2 | 2 | 1 | 2 | 0 | 55 | 94 | 3.06 |
A.Burnett | PIT | WSN | 7.0 | 9 | 4 | 1 | 1 | 5 | 0 | 53 | 107 | 2.96 | |
Z.Wheeler | W | NYM | ATL | 6.0 | 4 | 4 | 3 | 2 | 5 | 2 | 53 | 95 | 3.72 |
Z.Greinke | L | LAD | CIN | 7.0 | 6 | 4 | 4 | 1 | 4 | 2 | 52 | 105 | 3.49 |
K.Kendrick | L | PHI | STL | 6.0 | 5 | 3 | 3 | 2 | 1 | 0 | 49 | 98 | 3.96 |
G.Gonzalez | WSN | PIT | 5.2 | 8 | 3 | 3 | 4 | 11 | 1 | 48 | 119 | 2.97 | |
E.Volquez | W | SDP | MIL | 5.1 | 6 | 3 | 3 | 3 | 5 | 2 | 46 | 106 | 5.70 |
C.Villanueva | L | CHC | ARI | 5.0 | 6 | 3 | 3 | 3 | 5 | 1 | 45 | 103 | 4.23 |
A.Wood | ATL | NYM | 4.1 | 8 | 4 | 4 | 2 | 5 | 0 | 34 | 90 | 3.42 | |
D.Straily | L | OAK | LAA | 4.1 | 7 | 5 | 5 | 2 | 5 | 0 | 32 | 84 | 4.43 |
J.Verlander | L | DET | CHW | 6.0 | 11 | 7 | 7 | 2 | 4 | 1 | 24 | 103 | 3.99 |
M.Gonzalez | L | BAL | KCR | 4.2 | 8 | 6 | 6 | 1 | 0 | 0 | 23 | 68 | 3.69 |
Y.Gallardo | L | MIL | SDP | 3.2 | 8 | 6 | 6 | 3 | 4 | 1 | 22 | 85 | 4.88 |
K.Correia | L | MIN | SEA | 1.2 | 7 | 6 | 6 | 1 | 0 | 1 | 16 | 46 | 4.56 |
No comments:
Post a Comment