The Big Hurst - Matt Cain
skoormit - Mike Leake
La Osa Rosa - Jeff Samardzija
La Osa Rosa: I don't know why, but I'm going to go with Jeff Samardzija. I'm not even going to look at his picture, but usually I don't want to pick anybody if they look mean or not sweet.
The Big Hurst: I almost took Gonzalez today (this link intentionally left blank). Dear Major League Baseball, You should be pushing the baseball, not some jingoistic vision of America. Please don't water down or interrupt your product for even more nationalistic cheerleading. We're looking at you, Nationals and Neil Diamond. (And who exactly is the "they" in your stupid song?) With love, The Big Hurst.
RESULTS
skoormit: Well, I had a good run.
The Big Hurst: You sure as heck did. But we totally sucked today. I think that Cain start is an official "stinker". I had high hopes that exploded like fireworks in the night.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I.Nova | W | NYY | BAL | 9.0 | 3 | 2 | 2 | 1 | 11 | 1 | 83 | 102 | 4.09 |
T.Skaggs | W | ARI | COL | 8.0 | 3 | 0 | 0 | 1 | 5 | 0 | 80 | 103 | 3.65 |
F.Liriano | W | PIT | CHC | 9.0 | 4 | 2 | 2 | 4 | 7 | 1 | 74 | 111 | 2.20 |
R.Porcello | W | DET | CLE | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 71 | 101 | 4.82 |
M.Buehrle | W | TOR | MIN | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 70 | 101 | 4.50 |
J.Hellickson | W | TBR | CHW | 7.0 | 6 | 1 | 1 | 0 | 9 | 0 | 70 | 100 | 4.67 |
J.Westbrook | W | STL | MIA | 7.0 | 3 | 1 | 1 | 0 | 0 | 1 | 67 | 86 | 2.78 |
T.Milone | W | OAK | KCR | 8.1 | 6 | 3 | 3 | 0 | 4 | 0 | 63 | 101 | 4.11 |
W.Davis | L | KCR | OAK | 7.0 | 6 | 3 | 3 | 1 | 8 | 0 | 60 | 103 | 5.42 |
F.Doubront | W | BOS | LAA | 6.2 | 5 | 2 | 2 | 2 | 5 | 1 | 59 | 97 | 4.11 |
M.Gonzalez | BAL | NYY | 6.0 | 4 | 1 | 1 | 5 | 4 | 0 | 59 | 104 | 3.63 | |
H.Ryu | W | LAD | SFG | 6.2 | 4 | 2 | 2 | 3 | 3 | 0 | 58 | 107 | 2.82 |
A.Harang | W | SEA | CIN | 6.0 | 6 | 2 | 2 | 1 | 4 | 1 | 55 | 91 | 4.92 |
G.Gonzalez | W | WSN | SDP | 6.2 | 8 | 3 | 3 | 1 | 5 | 1 | 50 | 110 | 3.14 |
C.Wilson | L | LAA | BOS | 6.2 | 10 | 3 | 1 | 2 | 5 | 0 | 49 | 121 | 3.49 |
J.De La Rosa | L | COL | ARI | 5.1 | 7 | 3 | 3 | 0 | 5 | 0 | 47 | 94 | 3.19 |
C.Lee | W | PHI | ATL | 6.1 | 8 | 4 | 4 | 0 | 4 | 1 | 45 | 83 | 2.73 |
N.Tepesch | W | TEX | HOU | 5.0 | 7 | 4 | 4 | 1 | 9 | 0 | 45 | 98 | 4.85 |
Z.Wheeler | W | NYM | MIL | 5.0 | 7 | 3 | 1 | 3 | 3 | 1 | 45 | 98 | 4.29 |
J.Turner | L | MIA | STL | 6.0 | 7 | 4 | 4 | 1 | 3 | 0 | 44 | 96 | 2.30 |
M.Leake | L | CIN | SEA | 5.0 | 5 | 4 | 4 | 1 | 2 | 2 | 42 | 70 | 2.73 |
P.Maholm | L | ATL | PHI | 6.0 | 9 | 5 | 4 | 0 | 4 | 2 | 40 | 86 | 3.81 |
K.Correia | L | MIN | TOR | 6.0 | 10 | 4 | 4 | 3 | 3 | 1 | 36 | 107 | 4.19 |
J.Samardzija | L | CHC | PIT | 6.0 | 9 | 5 | 5 | 5 | 3 | 0 | 32 | 103 | 3.54 |
J.Masterson | L | CLE | DET | 4.2 | 7 | 6 | 6 | 4 | 6 | 0 | 28 | 108 | 3.78 |
J.Hellweg | L | MIL | NYM | 3.2 | 7 | 7 | 3 | 5 | 0 | 0 | 22 | 93 | 12.8 |
A.Cashner | L | SDP | WSN | 2.0 | 5 | 6 | 6 | 3 | 0 | 0 | 19 | 65 | 3.82 |
D.Axelrod | L | CHW | TBR | 1.2 | 9 | 5 | 5 | 0 | 1 | 2 | 18 | 54 | 4.97 |
L.Harrell | L | HOU | TEX | 3.2 | 5 | 9 | 7 | 6 | 3 | 3 | 16 | 103 | 5.04 |
M.Cain | L | SFG | LAD | 2.1 | 6 | 8 | 8 | 4 | 1 | 0 | 10 | 75 | 4.85 |
No comments:
Post a Comment