The Big Hurst - Jordan Zimmermann
skoormit - Jose Fernandez
La Osa Rosa - R.A. Dickey
La Osa Rosa: I’m going to pick R.A. Dickey today because I love Canada.
skoormit: The question for the day for anyone playing GSB, whether they are leading their league or trying to catch the leader: is it better to pick Mike Kickham when you're up, or when you're down?
The Big Hurst: I dunno. I just want the bubble headed bleach blonde. Some batting-related stories, too. Is Yasiel Puig or Jose Iglesias more likely to hit .400 for the year? Could Michael Cuddyer get up to 30 hits in a row?
La Osa Rosa: I googled all the pitchers today to see what they look like. This picture of Matt Moore is adorable. I think Scott Diamond is pretty good looking too.
RESULTS
The Big Hurst: Well, poop. A new leader for sure. Is an 87 a "gem" or does a pitcher have to break 90? Ten strikeouts and two hits in eight innings is pretty darned good.skoormit: I think 90 is a perfectly cromulent arbitrary delineation for "gems".
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Fernandez | W | MIA | SDP | 8.0 | 2 | 0 | 0 | 1 | 10 | 0 | 87 | 100 | 2.72 |
M.Moore | W | TBR | HOU | 7.0 | 2 | 0 | 0 | 3 | 9 | 0 | 79 | 101 | 3.65 |
B.Arroyo | W | CIN | SFG | 6.0 | 2 | 1 | 1 | 1 | 3 | 1 | 66 | 88 | 3.50 |
R.Dickey | W | TOR | DET | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 60 | 105 | 4.59 |
W.Miley | ARI | NYM | 5.2 | 6 | 0 | 0 | 4 | 7 | 0 | 60 | 110 | 4.29 | |
S.Diamond | MIN | NYY | 6.2 | 7 | 3 | 2 | 1 | 5 | 2 | 54 | 94 | 5.18 | |
J.Marquis | L | SDP | MIA | 6.1 | 5 | 4 | 0 | 7 | 4 | 0 | 52 | 110 | 3.74 |
S.Marcum | NYM | ARI | 6.0 | 6 | 3 | 3 | 3 | 2 | 1 | 47 | 101 | 5.03 | |
J.Zimmermann | W | WSN | MIL | 6.0 | 9 | 4 | 4 | 0 | 5 | 2 | 43 | 88 | 2.46 |
A.Pettitte | NYY | MIN | 5.0 | 6 | 4 | 4 | 4 | 2 | 1 | 37 | 102 | 4.40 | |
J.Alvarez | L | DET | TOR | 3.0 | 6 | 5 | 4 | 3 | 4 | 1 | 30 | 70 | 5.03 |
D.Keuchel | L | HOU | TBR | 4.2 | 8 | 5 | 5 | 5 | 4 | 1 | 27 | 108 | 4.65 |
M.Kickham | L | SFG | CIN | 2.2 | 9 | 7 | 7 | 0 | 2 | 1 | 14 | 70 | 13.9 |
Y.Gallardo | L | MIL | WSN | 3.0 | 9 | 8 | 8 | 2 | 2 | 1 | 9 | 79 | 4.78 |
No comments:
Post a Comment