The Big Hurst - Matt Harvey
skoormit - No Pick
La Osa Rosa - Clayton Kershaw
La Osa Rosa: He is the known best.
The Big Hurst: It's ace heaven today. Big names everywhere.
RESULTS
The Big Hurst: Thanks, Matt Harvey! Fairly well done for us, even in ace heaven. YCPB observes that the Marlins suck unless we bet against them. They've scored no runs in the last three games. Fat and fabulous Bartolo Colon improbably walked Erick Aybar - that's the pitcher with the lowest walk percentage and the hitter with the lowest walk rate. Major league debut for 29 year old Brock Peterson!Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Colon | W | OAK | LAA | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 | 83 | 116 | 2.52 |
W.Peralta | MIL | MIA | 8.0 | 2 | 0 | 0 | 2 | 7 | 0 | 83 | 97 | 4.30 | |
M.Harvey | W | NYM | PHI | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 81 | 112 | 2.23 |
J.Masterson | W | CLE | MIN | 7.0 | 1 | 1 | 1 | 0 | 8 | 0 | 79 | 93 | 3.60 |
C.Kershaw | W | LAD | WSN | 7.0 | 2 | 2 | 2 | 0 | 9 | 2 | 74 | 97 | 2.01 |
F.Hernandez | W | SEA | HOU | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 70 | 99 | 2.43 |
J.Locke | W | PIT | CIN | 6.0 | 1 | 1 | 1 | 4 | 6 | 0 | 68 | 87 | 2.11 |
M.Minor | L | ATL | CHW | 8.0 | 5 | 3 | 2 | 2 | 8 | 0 | 68 | 101 | 2.98 |
H.Alvarez | MIA | MIL | 7.0 | 5 | 0 | 0 | 1 | 1 | 0 | 67 | 83 | 3.28 | |
M.Bumgarner | L | SFG | ARI | 7.0 | 5 | 1 | 1 | 3 | 6 | 0 | 66 | 100 | 2.93 |
C.Tillman | W | BAL | TEX | 8.0 | 6 | 2 | 2 | 3 | 7 | 1 | 66 | 117 | 3.84 |
A.Wainwright | W | STL | SDP | 8.0 | 8 | 2 | 2 | 2 | 7 | 0 | 63 | 103 | 2.44 |
R.Delgado | W | ARI | SFG | 5.2 | 3 | 0 | 0 | 4 | 2 | 0 | 61 | 89 | 3.43 |
C.Archer | W | TBR | TOR | 7.0 | 5 | 1 | 1 | 4 | 1 | 0 | 60 | 103 | 2.76 |
D.Fister | W | DET | KCR | 6.0 | 6 | 1 | 1 | 1 | 5 | 1 | 60 | 103 | 3.90 |
H.Bailey | L | CIN | PIT | 6.1 | 7 | 3 | 3 | 1 | 12 | 1 | 58 | 121 | 3.84 |
E.Jackson | L | CHC | COL | 7.0 | 5 | 4 | 3 | 2 | 5 | 0 | 56 | 93 | 5.03 |
J.Shields | L | KCR | DET | 7.0 | 9 | 3 | 3 | 0 | 6 | 2 | 53 | 99 | 3.24 |
T.Chatwood | W | COL | CHC | 6.0 | 7 | 2 | 1 | 4 | 2 | 1 | 50 | 94 | 2.48 |
R.Dickey | L | TOR | TBR | 6.0 | 7 | 4 | 4 | 1 | 8 | 3 | 49 | 102 | 4.75 |
J.Quintana | W | CHW | ATL | 5.2 | 9 | 1 | 1 | 3 | 4 | 0 | 48 | 97 | 3.61 |
E.Stults | L | SDP | STL | 6.0 | 8 | 3 | 3 | 1 | 2 | 0 | 45 | 124 | 3.45 |
C.Lee | L | PHI | NYM | 6.0 | 7 | 5 | 5 | 1 | 6 | 3 | 43 | 99 | 3.05 |
M.Perez | L | TEX | BAL | 6.1 | 9 | 4 | 4 | 1 | 5 | 0 | 43 | 97 | 3.40 |
R.Dempster | BOS | NYY | 5.1 | 6 | 5 | 3 | 4 | 4 | 0 | 40 | 98 | 4.28 | |
J.Williams | L | LAA | OAK | 5.0 | 8 | 6 | 4 | 3 | 4 | 1 | 32 | 92 | 4.73 |
S.Diamond | L | MIN | CLE | 4.2 | 7 | 6 | 5 | 3 | 0 | 1 | 25 | 91 | 5.53 |
C.Sabathia | NYY | BOS | 5.0 | 9 | 7 | 7 | 2 | 5 | 2 | 24 | 102 | 4.37 | |
J.Zimmermann | L | WSN | LAD | 2.0 | 8 | 7 | 7 | 2 | 1 | 2 | 11 | 58 | 3.01 |
J.Lyles | L | HOU | SEA | 4.0 | 8 | 10 | 9 | 2 | 3 | 1 | 9 | 95 | 4.78 |
No comments:
Post a Comment