The Big Hurst - Matt Harvey
skoormit - No pick
La Osa Rosa - Felix Hernandez
The Big Hurst: Elefino.
La Osa Rosa: I want to pick Matt Harvey too! But since he’s already been chosen, I’ll pick King Felix.
The Big Hurst: Look who's getting the nicknames down! And I can partly answer the question about baseball's normal gem rate. I used this tool at ESPN to check how many 90+ games there are every season. Since 2004, there's an average of something like fourteen 90+ games every year. In 2010, however, there was a big increase in the rate and it's more like nineteen 90+ games every year since then. So the gem rate - at least for 90+ games is something like 14-19/year or 2-3/month. So May 2013 had more 90+ gems than expected (>=6) and June 2013 had fewer 90+ gems than expected (1). I don't know how I'd figure out the 80+ gem rate without some serious brute force. My educated guess is that it's around 17-20/month, including those 90+ games.
RESULTS
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Lohse | W | MIL | WSN | 8.0 | 4 | 1 | 1 | 1 | 7 | 1 | 76 | 103 | 3.43 |
M.Garza | W | CHC | OAK | 8.0 | 4 | 1 | 1 | 3 | 5 | 1 | 72 | 114 | 3.45 |
H.Santiago | CHW | BAL | 7.0 | 5 | 2 | 2 | 2 | 9 | 1 | 66 | 123 | 3.50 | |
J.Lester | BOS | SDP | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 65 | 102 | 4.41 | |
R.Delgado | W | ARI | NYM | 7.0 | 7 | 2 | 2 | 0 | 9 | 2 | 64 | 106 | 3.67 |
R.Nolasco | W | MIA | ATL | 7.0 | 6 | 2 | 2 | 0 | 7 | 1 | 64 | 96 | 3.85 |
B.Norris | W | HOU | TBR | 7.0 | 6 | 1 | 1 | 3 | 5 | 0 | 63 | 105 | 3.22 |
C.Sabathia | W | NYY | MIN | 7.0 | 7 | 2 | 2 | 3 | 9 | 1 | 61 | 121 | 4.06 |
F.Hernandez | SEA | TEX | 7.0 | 7 | 2 | 2 | 2 | 7 | 2 | 60 | 107 | 2.69 | |
E.Volquez | SDP | BOS | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 | 59 | 104 | 5.26 | |
S.Feldman | BAL | CHW | 6.0 | 6 | 2 | 2 | 0 | 6 | 1 | 58 | 98 | 3.43 | |
D.Holland | TEX | SEA | 6.0 | 7 | 2 | 2 | 2 | 10 | 1 | 58 | 104 | 3.13 | |
S.Miller | W | STL | LAA | 6.0 | 5 | 2 | 2 | 2 | 6 | 1 | 58 | 102 | 2.80 |
M.Scherzer | W | DET | TOR | 6.1 | 7 | 2 | 2 | 1 | 8 | 0 | 58 | 113 | 3.09 |
T.Cingrani | CIN | SFG | 5.2 | 4 | 2 | 2 | 4 | 5 | 1 | 54 | 97 | 3.40 | |
R.Hernandez | L | TBR | HOU | 6.0 | 4 | 3 | 3 | 0 | 1 | 1 | 53 | 78 | 4.95 |
B.Colon | L | OAK | CHC | 7.0 | 9 | 2 | 2 | 1 | 0 | 1 | 50 | 106 | 2.78 |
M.Minor | L | ATL | MIA | 6.0 | 6 | 4 | 4 | 3 | 9 | 1 | 50 | 107 | 3.15 |
P.Walters | L | MIN | NYY | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 47 | 79 | 5.95 |
R.Detwiler | L | WSN | MIL | 6.0 | 8 | 4 | 2 | 1 | 3 | 0 | 46 | 95 | 4.04 |
S.Kazmir | CLE | KCR | 5.0 | 6 | 3 | 3 | 0 | 3 | 0 | 46 | 87 | 4.86 | |
B.Zito | SFG | CIN | 4.0 | 7 | 1 | 1 | 1 | 3 | 0 | 46 | 88 | 4.44 | |
J.Locke | W | PIT | PHI | 5.2 | 7 | 3 | 2 | 3 | 2 | 0 | 44 | 99 | 2.12 |
J.Guthrie | KCR | CLE | 6.1 | 5 | 5 | 5 | 3 | 3 | 1 | 43 | 103 | 4.29 | |
J.Johnson | L | TOR | DET | 5.0 | 7 | 6 | 1 | 2 | 5 | 2 | 42 | 105 | 4.89 |
M.Harvey | L | NYM | ARI | 6.0 | 9 | 5 | 5 | 3 | 9 | 1 | 40 | 110 | 2.27 |
Z.Greinke | W | LAD | COL | 5.0 | 6 | 5 | 5 | 7 | 4 | 1 | 32 | 107 | 4.30 |
J.Lannan | L | PHI | PIT | 5.0 | 11 | 4 | 4 | 3 | 5 | 1 | 31 | 93 | 5.15 |
T.Chatwood | L | COL | LAD | 5.0 | 11 | 6 | 5 | 0 | 1 | 2 | 24 | 79 | 2.75 |
J.Williams | L | LAA | STL | 1.2 | 4 | 7 | 7 | 4 | 2 | 1 | 17 | 55 | 3.89 |
No comments:
Post a Comment