The Big Hurst - Matt Harvey
skoormit - Max Scherzer
La Osa Rosa - Felix Hernandez
skoormit: Mad Max is 13-0, so he must be really, really good.
La Osa Rosa: I’m picking Felix Hernandez! I almost picked Tim Lincecum. Just because I wanted to root against The Big Hurst. : )
RESULTS
The Big Hurst: This play is worth watching just for their big, joyful smiles. They're kids in adult bodies playing a ki'ds game. To over-link, be more dog.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z.Greinke | W | LAD | ARI | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 | 78 | 102 | 3.91 |
J.Lannan | W | PHI | WSN | 8.0 | 4 | 0 | 0 | 2 | 4 | 0 | 76 | 109 | 4.23 |
M.Garza | W | CHC | CHW | 7.0 | 5 | 2 | 1 | 0 | 6 | 1 | 67 | 102 | 3.22 |
J.Locke | L | PIT | OAK | 7.0 | 3 | 2 | 2 | 3 | 4 | 0 | 64 | 96 | 2.15 |
B.Colon | W | OAK | PIT | 7.0 | 7 | 1 | 1 | 1 | 5 | 0 | 63 | 108 | 2.69 |
T.Lincecum | SFG | NYM | 7.0 | 6 | 3 | 3 | 1 | 11 | 0 | 63 | 102 | 4.61 | |
F.Hernandez | W | SEA | BOS | 7.0 | 6 | 2 | 2 | 2 | 6 | 0 | 61 | 103 | 2.69 |
K.Slowey | MIA | ATL | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 61 | 69 | 4.00 | |
J.Guthrie | W | KCR | NYY | 6.2 | 6 | 1 | 1 | 1 | 3 | 1 | 60 | 92 | 4.12 |
M.Minor | ATL | MIA | 6.1 | 6 | 1 | 1 | 2 | 4 | 0 | 59 | 90 | 3.05 | |
M.Scherzer | DET | CLE | 7.0 | 7 | 2 | 2 | 3 | 7 | 0 | 59 | 117 | 3.06 | |
M.Harvey | NYM | SFG | 7.0 | 6 | 3 | 3 | 1 | 6 | 1 | 58 | 121 | 2.35 | |
T.Chatwood | W | COL | SDP | 6.2 | 5 | 2 | 2 | 3 | 4 | 0 | 57 | 95 | 2.74 |
S.Kazmir | CLE | DET | 5.2 | 4 | 2 | 2 | 3 | 5 | 1 | 55 | 97 | 4.74 | |
H.Santiago | CHW | CHC | 5.1 | 5 | 2 | 2 | 2 | 3 | 1 | 51 | 101 | 3.49 | |
D.Haren | L | WSN | PHI | 5.0 | 7 | 2 | 2 | 3 | 7 | 0 | 49 | 95 | 6.00 |
P.Hughes | L | NYY | KCR | 4.0 | 4 | 2 | 2 | 0 | 2 | 1 | 48 | 62 | 4.55 |
R.Hernandez | TBR | MIN | 6.0 | 8 | 3 | 3 | 3 | 3 | 1 | 44 | 94 | 4.93 | |
K.Lohse | W | MIL | CIN | 6.2 | 9 | 3 | 3 | 1 | 0 | 1 | 43 | 93 | 3.47 |
D.Holland | W | TEX | BAL | 6.2 | 10 | 5 | 3 | 3 | 7 | 1 | 42 | 125 | 3.19 |
R.Delgado | L | ARI | LAD | 6.0 | 11 | 3 | 3 | 0 | 3 | 0 | 41 | 91 | 3.82 |
E.Volquez | L | SDP | COL | 5.1 | 8 | 4 | 4 | 4 | 3 | 0 | 35 | 94 | 5.33 |
H.Bailey | L | CIN | MIL | 5.2 | 10 | 4 | 4 | 3 | 3 | 1 | 33 | 103 | 3.70 |
S.Deduno | L | MIN | TBR | 6.0 | 10 | 5 | 5 | 2 | 3 | 2 | 33 | 94 | 3.90 |
J.Lester | L | BOS | SEA | 5.0 | 9 | 5 | 5 | 2 | 6 | 1 | 33 | 112 | 4.60 |
S.Feldman | L | BAL | TEX | 5.1 | 9 | 7 | 7 | 1 | 2 | 0 | 23 | 87 | 3.87 |
No comments:
Post a Comment