The Big Hurst - Jose Fernandez
skoormit - Todd Redmond
La Osa Rosa - Bruce Chen
The Big Hurst: Yep, you talked me into him.
La Osa Rosa: I just want to cry. Especially after yesterday's fiasco.
The Big Hurst: Don't cry, sweet baby angel.
RESULTS
The Big Hurst: Yesterday, I noted that we've had recent days where we needed a 77, 76, and 74. That brutal trend continued today. Add a 75 to that list. But overall another good day for us predictirs. The Marliners are still frustrating. I didn't hear Fernandez's good first inning, but I turned it on for the 2 ER second inning. In disgust, I turned it off again, because they were saying he wasn't pitching well. So I missed the rest of his good outing. The moral: when I'm paying attention to my pitchers, they stink. Don't watch the games. According to YCPB, the last pitcher under 21 to strike out 13+ in a game was Kerry Wood, back in 1998.Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.Cingrani | CIN | LAD | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 85 | 99 | 2.90 | |
T.Ross | W | SDP | ARI | 8.0 | 3 | 0 | 0 | 1 | 7 | 0 | 82 | 101 | 2.90 |
U.Jimenez | W | CLE | TEX | 8.0 | 2 | 0 | 0 | 3 | 6 | 0 | 81 | 110 | 4.17 |
J.Fernandez | W | MIA | PIT | 8.0 | 5 | 2 | 2 | 0 | 13 | 0 | 77 | 97 | 2.71 |
J.Lester | W | BOS | BAL | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 75 | 99 | 4.27 |
P.Corbin | L | ARI | SDP | 8.0 | 6 | 1 | 1 | 0 | 8 | 0 | 74 | 102 | 2.24 |
C.Capuano | LAD | CIN | 6.2 | 3 | 0 | 0 | 0 | 4 | 0 | 72 | 83 | 4.54 | |
T.Redmond | TOR | HOU | 6.0 | 3 | 1 | 1 | 2 | 10 | 1 | 70 | 102 | 3.81 | |
T.Wood | W | CHC | SFG | 7.0 | 4 | 1 | 0 | 4 | 7 | 0 | 70 | 107 | 2.79 |
T.Lincecum | L | SFG | CHC | 7.0 | 4 | 2 | 2 | 2 | 10 | 2 | 69 | 115 | 4.61 |
T.Jordan | W | WSN | NYM | 6.0 | 5 | 1 | 1 | 1 | 7 | 0 | 64 | 87 | 3.31 |
G.Cole | L | PIT | MIA | 7.0 | 4 | 3 | 3 | 2 | 8 | 1 | 63 | 95 | 3.56 |
B.Chen | KCR | CHW | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 | 61 | 94 | 2.09 | |
H.Santiago | CHW | KCR | 6.2 | 5 | 2 | 2 | 4 | 7 | 0 | 59 | 105 | 3.33 | |
J.Cosart | HOU | TOR | 6.0 | 4 | 1 | 1 | 5 | 1 | 0 | 56 | 109 | 0.86 | |
J.Chacin | COL | MIL | 7.0 | 8 | 3 | 3 | 1 | 4 | 1 | 52 | 97 | 3.54 | |
K.Medlen | W | ATL | STL | 6.0 | 8 | 2 | 2 | 1 | 4 | 0 | 51 | 95 | 3.74 |
S.Miller | L | STL | ATL | 5.2 | 6 | 3 | 2 | 2 | 6 | 1 | 51 | 112 | 2.79 |
A.Ogando | L | TEX | CLE | 4.2 | 6 | 1 | 1 | 2 | 1 | 0 | 47 | 92 | 3.05 |
R.Porcello | W | DET | PHI | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 47 | 86 | 4.49 |
D.Hand | MIL | COL | 6.0 | 8 | 3 | 3 | 0 | 2 | 3 | 46 | 79 | 3.56 | |
E.Ramirez | W | SEA | MIN | 6.0 | 7 | 4 | 4 | 2 | 6 | 1 | 46 | 106 | 7.71 |
J.Hammel | L | BAL | BOS | 5.1 | 6 | 3 | 3 | 5 | 3 | 1 | 42 | 97 | 5.20 |
T.Hanson | LAA | OAK | 4.2 | 4 | 5 | 5 | 5 | 7 | 0 | 38 | 102 | 5.15 | |
J.Pettibone | PHI | DET | 5.0 | 7 | 3 | 3 | 4 | 1 | 0 | 38 | 78 | 4.04 | |
K.Gibson | L | MIN | SEA | 5.0 | 7 | 5 | 5 | 1 | 3 | 2 | 35 | 95 | 6.21 |
M.Moore | TBR | NYY | 5.0 | 8 | 5 | 5 | 0 | 3 | 2 | 34 | 91 | 3.41 | |
J.Parker | OAK | LAA | 5.0 | 5 | 6 | 6 | 7 | 3 | 0 | 29 | 95 | 4.07 | |
P.Hughes | NYY | TBR | 4.0 | 9 | 5 | 5 | 2 | 4 | 2 | 26 | 92 | 4.58 | |
C.Torres | L | NYM | WSN | 3.0 | 9 | 8 | 8 | 1 | 2 | 1 | 10 | 59 | 3.13 |
No comments:
Post a Comment