The Big Hurst - Zach McAllister
skoormit - No pick
The Big Hurst: I'm probably silly for not taking Zimmermann with the Nats. Could we alternatively set up this game like a "High-Low" game of poker? You still get one pick per day, but you're also allowed to select a pitcher that you think might have one of the bottom five Game Scores? I think you'd have to declare when you make the selection, but that kind of game seems like it might be just as difficult to do.
RESULTS
The Big Hurst: When I said McAllister, I meant McCarthy. Honest mistake.B.McCarthy | W | ARI | MIA | 9.0 | 3 | 0 | 0 | 2 | 5 | 0 | 84 | 99 | 4.74 |
B.Arroyo | W | CIN | PHI | 7.2 | 5 | 0 | 0 | 2 | 6 | 0 | 73 | 102 | 3.28 |
K.Medlen | ATL | LAD | 7.0 | 2 | 1 | 0 | 3 | 5 | 0 | 73 | 112 | 3.02 | |
E.Stults | W | SDP | WSN | 8.0 | 4 | 1 | 1 | 2 | 5 | 0 | 73 | 89 | 4.05 |
C.Capuano | LAD | ATL | 7.1 | 5 | 1 | 1 | 0 | 5 | 0 | 69 | 91 | 4.84 | |
J.Zimmermann | L | WSN | SDP | 8.0 | 7 | 2 | 1 | 0 | 6 | 1 | 68 | 85 | 1.62 |
T.Koehler | L | MIA | ARI | 6.0 | 3 | 1 | 1 | 2 | 7 | 1 | 67 | 94 | 2.82 |
A.Burnett | PIT | HOU | 7.0 | 5 | 1 | 1 | 4 | 7 | 0 | 66 | 100 | 2.57 | |
D.Phelps | W | NYY | TOR | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 66 | 113 | 3.83 |
S.Feldman | W | CHC | NYM | 6.2 | 7 | 0 | 0 | 1 | 6 | 0 | 65 | 109 | 2.19 |
E.Santana | L | KCR | OAK | 7.0 | 4 | 2 | 2 | 3 | 5 | 0 | 63 | 101 | 2.77 |
T.Milone | W | OAK | KCR | 6.0 | 5 | 1 | 1 | 3 | 4 | 0 | 59 | 111 | 3.47 |
Z.McAllister | CLE | SEA | 7.1 | 6 | 2 | 2 | 1 | 1 | 1 | 58 | 95 | 2.65 | |
E.Bedard | HOU | PIT | 6.0 | 7 | 2 | 2 | 0 | 3 | 0 | 53 | 91 | 6.00 | |
J.Grimm | W | TEX | DET | 6.2 | 7 | 2 | 2 | 1 | 2 | 0 | 53 | 105 | 4.02 |
T.Chatwood | W | COL | SFG | 5.2 | 7 | 1 | 1 | 4 | 4 | 0 | 51 | 99 | 2.55 |
J.Jurrjens | BAL | TBR | 5.0 | 6 | 4 | 4 | 1 | 5 | 1 | 43 | 75 | 7.20 | |
K.Kendrick | L | PHI | CIN | 6.0 | 8 | 4 | 4 | 4 | 2 | 1 | 38 | 112 | 2.82 |
H.Santiago | CHW | LAA | 3.1 | 4 | 3 | 3 | 4 | 2 | 1 | 38 | 80 | 2.78 | |
M.Estrada | MIL | STL | 5.2 | 7 | 4 | 4 | 4 | 2 | 0 | 37 | 93 | 5.44 | |
J.Hefner | L | NYM | CHC | 4.0 | 5 | 4 | 4 | 2 | 3 | 0 | 37 | 76 | 5.00 |
L.Lynn | STL | MIL | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 36 | 89 | 3.27 | |
B.Morrow | L | TOR | NYY | 5.0 | 7 | 5 | 5 | 0 | 1 | 2 | 34 | 75 | 5.16 |
T.Lincecum | L | SFG | COL | 5.0 | 7 | 6 | 6 | 2 | 4 | 1 | 31 | 92 | 4.70 |
J.Saunders | SEA | CLE | 5.1 | 11 | 4 | 4 | 2 | 2 | 1 | 30 | 120 | 5.64 | |
J.Blanton | LAA | CHW | 4.1 | 11 | 4 | 4 | 2 | 6 | 0 | 29 | 96 | 6.62 | |
R.Dempster | BOS | MIN | 4.2 | 8 | 5 | 5 | 6 | 2 | 0 | 24 | 127 | 4.27 | |
S.Diamond | L | MIN | BOS | 4.1 | 8 | 6 | 6 | 3 | 1 | 1 | 21 | 93 | 4.99 |
R.Hernandez | TBR | BAL | 2.0 | 8 | 5 | 5 | 0 | 1 | 2 | 21 | 49 | 5.24 | |
A.Sanchez | L | DET | TEX | 2.2 | 9 | 6 | 5 | 2 | 2 | 1 | 18 | 74 | 2.77 |
No comments:
Post a Comment