Today's slate.
skoormit- Jordan Zimmerman (rained out) Wei-Yin Chen
The Big Hurst- Lance Lynn
RESULTS:
skoormit: No points for nobody. But Lynn was so close!The Big Hurst: I went to the dog park, but came back in and immediately checked on Lance Lynn. He was doing great, so I checked on Chen. At the exact moment I flipped back to the Cardinals game, the announcers mentioned that there was a runner on first and - POP - home run. Within about a minute of me tuning in. Of course. At least Lynn was more in than Chen.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Harvey | NYM | CHW | 9.0 | 1 | 0 | 0 | 0 | 12 | 0 | 97 | 105 | 1.28 | |
H.Santiago | CHW | NYM | 7.0 | 4 | 0 | 0 | 2 | 8 | 0 | 75 | 111 | 1.69 | |
S.Diamond | W | MIN | BOS | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 73 | 96 | 3.03 |
Z.McAllister | W | CLE | OAK | 7.2 | 5 | 0 | 0 | 1 | 4 | 0 | 72 | 111 | 2.63 |
T.Milone | L | OAK | CLE | 7.0 | 5 | 1 | 0 | 0 | 5 | 0 | 70 | 109 | 3.13 |
L.Lynn | L | STL | CHC | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 68 | 101 | 2.72 |
J.De La Rosa | W | COL | NYY | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 67 | 95 | 3.52 |
J.Gomez | W | PIT | SEA | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 66 | 66 | 2.38 |
T.Wood | W | CHC | STL | 6.2 | 5 | 1 | 1 | 2 | 8 | 1 | 66 | 114 | 2.33 |
K.Medlen | ATL | CIN | 7.0 | 4 | 2 | 2 | 2 | 6 | 1 | 65 | 99 | 3.25 | |
R.Hernandez | TBR | TOR | 6.0 | 5 | 1 | 1 | 1 | 7 | 1 | 64 | 103 | 4.66 | |
K.Kendrick | W | PHI | SFG | 7.0 | 6 | 2 | 2 | 0 | 6 | 0 | 63 | 88 | 2.45 |
R.Dempster | L | BOS | MIN | 7.0 | 5 | 4 | 2 | 1 | 8 | 1 | 62 | 110 | 2.93 |
A.Harang | L | SEA | PIT | 6.0 | 5 | 2 | 2 | 0 | 6 | 0 | 60 | 97 | 7.30 |
H.Kuroda | L | NYY | COL | 7.0 | 7 | 2 | 2 | 1 | 3 | 1 | 57 | 101 | 2.30 |
E.Stults | W | SDP | MIA | 6.1 | 7 | 1 | 1 | 2 | 4 | 0 | 57 | 88 | 4.50 |
W.Peralta | W | MIL | TEX | 6.0 | 5 | 3 | 2 | 0 | 2 | 1 | 54 | 97 | 5.54 |
J.Lyles | W | HOU | LAA | 5.0 | 4 | 3 | 3 | 2 | 6 | 1 | 51 | 82 | 4.50 |
C.Wilson | L | LAA | HOU | 6.1 | 7 | 7 | 2 | 2 | 12 | 2 | 51 | 114 | 3.86 |
W.Chen | BAL | KCR | 6.1 | 9 | 2 | 2 | 0 | 2 | 0 | 49 | 78 | 3.40 | |
E.Santana | KCR | BAL | 6.0 | 7 | 3 | 3 | 1 | 4 | 0 | 49 | 103 | 2.36 | |
B.McCarthy | ARI | LAD | 6.1 | 8 | 3 | 3 | 1 | 3 | 1 | 47 | 101 | 6.75 | |
J.Beckett | LAD | ARI | 6.0 | 9 | 3 | 3 | 2 | 5 | 0 | 45 | 106 | 5.13 | |
H.Bailey | CIN | ATL | 5.0 | 5 | 4 | 4 | 4 | 7 | 0 | 44 | 93 | 3.83 | |
T.Lincecum | L | SFG | PHI | 7.0 | 9 | 5 | 5 | 3 | 7 | 1 | 43 | 114 | 4.75 |
J.Grimm | L | TEX | MIL | 5.0 | 8 | 5 | 5 | 3 | 7 | 1 | 35 | 99 | 3.45 |
A.Sanabia | L | MIA | SDP | 4.1 | 9 | 4 | 3 | 2 | 3 | 1 | 32 | 76 | 4.85 |
J.Happ | TOR | TBR | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 27 | 43 | 4.91 |
No comments:
Post a Comment