The Big Hurst - Matt Moore
skoormit - Felix Hernandez
The Big Hurst: King Felix? I thought about it. Or A.J. Burnett against him. But how conservative....
skoormit: Kershaw at home was a strong thought as well. But he's playing my DBacks. I don't need the cognitive dissonance.
RESULTS:
The Big Hurst: And we have first blood. Three points to skoormit for King Felix. I believe my exact comment was: "The Mariners/Pirates game is tempting", but I had to be interesting, didn't I? Moore had a decent game, but fought against his high pitch count.skoormit: Not that I'm petty and bitter about it, but he was at 97 pitches through 8 innings and was absolutely cruising. Why do the Mariners not let him finish his games? Don't they realize they just cost me 2 points?
J.Marquis | W | SDP | MIA | 8.0 | 5 | 0 | 0 | 1 | 3 | 0 | 74 | 96 | 3.48 |
R.Nolasco | L | MIA | SDP | 7.0 | 4 | 1 | 1 | 1 | 9 | 0 | 73 | 102 | 3.72 |
A.Burnett | L | PIT | SEA | 7.0 | 2 | 2 | 2 | 4 | 9 | 1 | 70 | 109 | 2.57 |
F.Hernandez | W | SEA | PIT | 8.0 | 6 | 1 | 1 | 1 | 5 | 0 | 70 | 97 | 1.53 |
M.Minor | W | ATL | CIN | 7.0 | 4 | 1 | 1 | 3 | 7 | 1 | 69 | 117 | 2.96 |
J.Peavy | W | CHW | NYM | 6.2 | 3 | 1 | 1 | 2 | 6 | 1 | 68 | 114 | 3.03 |
B.Zito | SFG | PHI | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 | 68 | 101 | 2.75 | |
C.Kershaw | LAD | ARI | 7.0 | 5 | 2 | 1 | 1 | 4 | 1 | 64 | 104 | 1.62 | |
J.Zimmermann | W | WSN | DET | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 64 | 101 | 1.59 |
J.Masterson | W | CLE | OAK | 7.0 | 4 | 3 | 3 | 2 | 7 | 0 | 62 | 100 | 3.67 |
W.Miley | W | ARI | LAD | 7.2 | 7 | 2 | 2 | 0 | 4 | 0 | 61 | 102 | 2.93 |
B.Norris | W | HOU | LAA | 8.0 | 9 | 1 | 1 | 1 | 2 | 1 | 61 | 84 | 3.40 |
D.Phelps | NYY | COL | 6.0 | 3 | 2 | 2 | 1 | 4 | 1 | 61 | 84 | 5.02 | |
D.Holland | W | TEX | MIL | 7.0 | 10 | 1 | 1 | 0 | 6 | 0 | 59 | 93 | 2.54 |
J.Nicasio | COL | NYY | 5.0 | 2 | 2 | 2 | 1 | 5 | 1 | 59 | 91 | 4.72 | |
A.Sanchez | L | DET | WSN | 6.0 | 8 | 3 | 2 | 0 | 8 | 1 | 54 | 98 | 1.97 |
J.Blanton | L | LAA | HOU | 6.2 | 8 | 3 | 3 | 0 | 6 | 1 | 52 | 86 | 5.66 |
A.Griffin | L | OAK | CLE | 6.2 | 6 | 4 | 3 | 2 | 4 | 2 | 50 | 92 | 3.83 |
M.Leake | L | CIN | ATL | 7.0 | 8 | 4 | 4 | 1 | 6 | 2 | 50 | 105 | 4.32 |
C.Tillman | W | BAL | KCR | 6.0 | 5 | 3 | 3 | 3 | 2 | 2 | 49 | 93 | 3.76 |
C.Villanueva | CHC | STL | 6.2 | 7 | 3 | 3 | 3 | 2 | 0 | 47 | 101 | 3.02 | |
L.Mendoza | L | KCR | BAL | 6.0 | 5 | 5 | 3 | 3 | 2 | 1 | 45 | 93 | 6.38 |
M.Moore | W | TBR | TOR | 5.0 | 6 | 2 | 2 | 4 | 2 | 1 | 45 | 104 | 2.14 |
J.Hefner | L | NYM | CHW | 6.0 | 8 | 4 | 4 | 1 | 5 | 1 | 44 | 94 | 4.63 |
K.Lohse | L | MIL | TEX | 6.1 | 9 | 4 | 4 | 2 | 6 | 2 | 43 | 108 | 3.53 |
J.Pettibone | PHI | SFG | 5.2 | 7 | 3 | 3 | 4 | 1 | 1 | 40 | 112 | 3.63 | |
J.Westbrook | STL | CHC | 5.1 | 9 | 4 | 3 | 1 | 1 | 0 | 36 | 85 | 1.62 | |
R.Romero | L | TOR | TBR | 0.1 | 4 | 3 | 3 | 2 | 0 | 0 | 29 | 29 | 12.5 |
P.Hernandez | MIN | BOS | 2.0 | 7 | 6 | 6 | 1 | 2 | 2 | 19 | 51 | 5.96 | |
A.Webster | L | BOS | MIN | 1.2 | 6 | 8 | 8 | 3 | 2 | 2 | 10 | 54 | 11.7 |
No comments:
Post a Comment