The Big Hurst - Andrew Cashner
skoormit - No pick
The Big Hurst: Don't I almost have to select a pitcher in the Dodgers/Braves game? Matt Magill v. Mike Minor? That's like catnip.
RESULTS
The Big Hurst: In context, isn't the best game here really Nicasio's against the high-powered Giants in the thin air of Colorado? That might've been at the very bottom of my picks. Well done, Sir.
J.Masterson | W | CLE | SEA | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 80 | 106 | 2.83 |
R.Nolasco | W | MIA | ARI | 8.0 | 5 | 1 | 1 | 1 | 11 | 0 | 78 | 110 | 3.96 |
J.Lackey | W | BOS | MIN | 6.0 | 1 | 1 | 0 | 0 | 5 | 0 | 73 | 84 | 3.31 |
J.Locke | W | PIT | HOU | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 73 | 94 | 2.73 |
J.Vargas | W | LAA | CHW | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 72 | 114 | 3.55 |
J.Nicasio | W | COL | SFG | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 70 | 89 | 4.47 |
H.Bailey | CIN | PHI | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 69 | 96 | 3.09 | |
L.Harrell | L | HOU | PIT | 7.0 | 4 | 1 | 1 | 1 | 3 | 1 | 67 | 97 | 4.63 |
M.Minor | ATL | LAD | 6.0 | 3 | 2 | 2 | 2 | 9 | 0 | 65 | 103 | 2.78 | |
M.Moore | W | TBR | BAL | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 65 | 106 | 2.29 |
M.Magill | LAD | ATL | 5.0 | 4 | 1 | 0 | 3 | 8 | 0 | 62 | 96 | 5.00 | |
W.Miley | L | ARI | MIA | 6.0 | 5 | 2 | 2 | 1 | 6 | 0 | 59 | 99 | 3.67 |
J.Pettibone | PHI | CIN | 7.0 | 7 | 2 | 1 | 3 | 4 | 1 | 58 | 104 | 3.00 | |
T.Wood | CHC | NYM | 7.0 | 5 | 3 | 3 | 2 | 3 | 1 | 56 | 103 | 2.24 | |
J.Gast | W | STL | MIL | 5.1 | 4 | 2 | 2 | 2 | 5 | 0 | 55 | 88 | 4.76 |
A.Cashner | W | SDP | WSN | 6.2 | 7 | 3 | 3 | 1 | 6 | 1 | 53 | 97 | 3.02 |
C.Tillman | L | BAL | TBR | 6.0 | 5 | 3 | 3 | 1 | 4 | 2 | 53 | 111 | 3.52 |
L.Mendoza | KCR | OAK | 6.0 | 8 | 3 | 2 | 0 | 4 | 0 | 50 | 94 | 5.50 | |
J.Peavy | L | CHW | LAA | 6.0 | 4 | 4 | 4 | 5 | 7 | 0 | 50 | 117 | 3.31 |
A.Griffin | OAK | KCR | 6.0 | 7 | 3 | 3 | 3 | 5 | 0 | 48 | 105 | 3.59 | |
D.Gee | NYM | CHC | 5.0 | 8 | 3 | 3 | 1 | 6 | 2 | 44 | 96 | 6.04 | |
K.Lohse | L | MIL | STL | 6.0 | 8 | 4 | 4 | 0 | 4 | 0 | 44 | 88 | 3.76 |
F.Hernandez | L | SEA | CLE | 5.0 | 8 | 6 | 5 | 2 | 8 | 1 | 35 | 107 | 2.07 |
D.Holland | TEX | DET | 4.2 | 8 | 4 | 4 | 3 | 6 | 2 | 35 | 106 | 3.30 | |
P.Hernandez | L | MIN | BOS | 4.1 | 9 | 3 | 3 | 1 | 2 | 1 | 34 | 107 | 5.85 |
B.Zito | L | SFG | COL | 5.2 | 11 | 5 | 5 | 2 | 4 | 0 | 29 | 108 | 3.91 |
D.Fister | DET | TEX | 4.2 | 9 | 5 | 5 | 1 | 3 | 0 | 28 | 113 | 3.62 | |
D.Haren | L | WSN | SDP | 5.0 | 9 | 7 | 7 | 2 | 5 | 2 | 24 | 97 | 5.54 |
No comments:
Post a Comment