The Big Hurst - A.J. Burnett
skoormit - Lance Lynn
La Osa Rosa - Anibal Sanchez
La Osa Rosa: I’m going to go with Anibal Sanchez. He pitches for the Tigers, which are playing against the Pirates again. Maybe the game tonight will go to the 12th inning!
The Big Hurst: And I think we have our first head-to-head matchup between Burnett and Sanchez. Best of luck. (No, I don't really mean that.)
skoormit: I'll take Lynn so that I can get on the double-letter scoreboard.
RESULTS
The Big Hurst: At least I'm not bringing up the rear again today. Darned Rays pitchers.E.Stults | SDP | SEA | 8.0 | 3 | 1 | 1 | 0 | 12 | 0 | 84 | 106 | 3.86 | |
R.Hernandez | W | TBR | MIA | 8.2 | 3 | 1 | 0 | 0 | 5 | 0 | 81 | 92 | 4.87 |
J.Saunders | SEA | SDP | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 | 68 | 89 | 5.57 | |
T.Chatwood | COL | HOU | 6.0 | 4 | 2 | 2 | 1 | 10 | 0 | 65 | 95 | 2.12 | |
S.Deduno | W | MIN | MIL | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 65 | 100 | 5.11 |
J.Weaver | W | LAA | LAD | 6.0 | 5 | 1 | 1 | 0 | 7 | 0 | 65 | 86 | 3.71 |
J.Masterson | W | CLE | CIN | 6.0 | 4 | 1 | 1 | 4 | 7 | 1 | 63 | 105 | 3.07 |
S.Feldman | W | CHC | CHW | 6.0 | 6 | 2 | 2 | 0 | 7 | 0 | 59 | 104 | 2.82 |
T.Koehler | L | MIA | TBR | 8.0 | 7 | 3 | 3 | 1 | 4 | 0 | 59 | 97 | 3.22 |
K.Kendrick | W | PHI | BOS | 6.0 | 4 | 2 | 2 | 3 | 3 | 1 | 56 | 100 | 3.27 |
L.Lynn | STL | KCR | 7.0 | 8 | 2 | 2 | 1 | 4 | 0 | 56 | 99 | 2.91 | |
E.Rogers | TOR | ATL | 3.1 | 3 | 0 | 0 | 2 | 4 | 0 | 56 | 62 | 4.03 | |
L.Mendoza | KCR | STL | 5.2 | 6 | 1 | 1 | 3 | 5 | 1 | 55 | 98 | 4.63 | |
M.Estrada | L | MIL | MIN | 7.0 | 7 | 4 | 4 | 0 | 5 | 1 | 52 | 106 | 4.96 |
E.Bedard | HOU | COL | 6.0 | 7 | 2 | 2 | 3 | 4 | 1 | 51 | 96 | 5.32 | |
A.Burnett | PIT | DET | 6.0 | 5 | 3 | 3 | 4 | 4 | 1 | 50 | 97 | 2.72 | |
J.Lackey | L | BOS | PHI | 6.0 | 6 | 3 | 3 | 3 | 5 | 3 | 50 | 98 | 2.96 |
A.Sanchez | L | DET | PIT | 6.2 | 7 | 5 | 5 | 1 | 9 | 1 | 48 | 93 | 2.79 |
J.Hefner | W | NYM | NYY | 6.0 | 9 | 3 | 3 | 0 | 5 | 1 | 47 | 103 | 4.74 |
C.Capuano | L | LAD | LAA | 5.2 | 6 | 3 | 3 | 4 | 2 | 1 | 43 | 86 | 5.45 |
J.Danks | L | CHW | CHC | 4.0 | 5 | 4 | 3 | 1 | 2 | 2 | 39 | 80 | 5.40 |
K.Medlen | L | ATL | TOR | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 36 | 38 | 3.48 |
B.Arroyo | L | CIN | CLE | 5.2 | 8 | 5 | 5 | 1 | 3 | 2 | 35 | 87 | 3.75 |
T.Milone | W | OAK | SFG | 5.0 | 8 | 4 | 4 | 3 | 3 | 2 | 35 | 103 | 4.04 |
T.Lincecum | L | SFG | OAK | 4.1 | 7 | 6 | 5 | 4 | 4 | 0 | 27 | 101 | 5.12 |
C.Tillman | BAL | WSN | 4.2 | 8 | 6 | 6 | 1 | 4 | 4 | 27 | 98 | 4.26 | |
J.Zimmermann | L | WSN | BAL | 6.0 | 10 | 7 | 7 | 1 | 3 | 3 | 26 | 89 | 2.37 |
D.Phelps | L | NYY | NYM | 0.1 | 4 | 5 | 4 | 2 | 1 | 0 | 24 | 31 | 4.65 |
No comments:
Post a Comment