The Big Hurst - Stephen Strasburg
skoormit - Justin Verlander
skoormit: Yeah, I want Verlander. I pretty much stopped scanning the matchups when I saw Verlander. I think he's an auto-pick every time he pitches.
The Big Hurst: I'll go on record as saying I'm not sold on Verlander. I was very close to taking Kevin Slowey though. Slowey over Verlander? I am dumb.
RESULTS
skoormit: No points for nobody. Holy crap Adam Wainwright. That's twice in a row the Redbirds dominated the Rockies. Maybe they are reverse-stealing signs or something.
The Big Hurst: It doesn't get me any points, but I have a piece of paper in front of me where I was taking notes for yesterday's selection. I narrowed it to 4: Wainwright, Bumgarner, Slowey, and Strasburg. I chose ... poorly. And if we'd chosen against Verlander, we'd've been in the money.
The Big Hurst: It doesn't get me any points, but I have a piece of paper in front of me where I was taking notes for yesterday's selection. I narrowed it to 4: Wainwright, Bumgarner, Slowey, and Strasburg. I chose ... poorly. And if we'd chosen against Verlander, we'd've been in the money.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Wainwright | W | STL | COL | 9.0 | 2 | 0 | 0 | 1 | 7 | 0 | 89 | 120 | 2.30 |
M.Bumgarner | W | SFG | ATL | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 | 74 | 112 | 2.18 |
U.Jimenez | W | CLE | DET | 6.0 | 3 | 1 | 1 | 1 | 8 | 1 | 69 | 93 | 5.55 |
M.Buehrle | TOR | BOS | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 66 | 105 | 6.19 | |
C.Lee | W | PHI | ARI | 7.0 | 6 | 0 | 0 | 2 | 3 | 0 | 66 | 114 | 2.86 |
A.Pettitte | W | NYY | KCR | 7.0 | 5 | 2 | 2 | 1 | 7 | 1 | 65 | 100 | 3.83 |
Y.Darvish | W | TEX | HOU | 7.0 | 3 | 3 | 3 | 3 | 8 | 2 | 64 | 105 | 2.73 |
C.Buchholz | BOS | TOR | 8.0 | 6 | 2 | 2 | 3 | 4 | 0 | 63 | 101 | 1.69 | |
J.Shields | L | KCR | NYY | 8.0 | 6 | 3 | 2 | 2 | 5 | 1 | 63 | 116 | 2.48 |
H.Ryu | W | LAD | MIA | 6.2 | 5 | 1 | 1 | 3 | 3 | 1 | 60 | 114 | 3.40 |
F.Liriano | W | PIT | NYM | 5.1 | 6 | 1 | 1 | 2 | 9 | 0 | 59 | 90 | 1.69 |
T.Cahill | L | ARI | PHI | 5.0 | 3 | 1 | 1 | 4 | 5 | 0 | 58 | 96 | 2.70 |
E.Bedard | HOU | TEX | 5.0 | 4 | 2 | 2 | 1 | 7 | 1 | 57 | 90 | 6.67 | |
J.Parker | W | OAK | SEA | 6.1 | 3 | 3 | 3 | 4 | 5 | 1 | 56 | 85 | 6.86 |
J.Quintana | L | CHW | LAA | 6.0 | 5 | 3 | 2 | 1 | 5 | 1 | 56 | 117 | 3.72 |
S.Strasburg | L | WSN | CHC | 5.0 | 5 | 4 | 0 | 2 | 7 | 0 | 54 | 95 | 3.10 |
J.Williams | W | LAA | CHW | 6.2 | 7 | 2 | 2 | 1 | 3 | 0 | 54 | 92 | 3.06 |
E.Jackson | W | CHC | WSN | 5.1 | 4 | 2 | 2 | 2 | 3 | 1 | 53 | 88 | 6.02 |
J.Chacin | L | COL | STL | 5.0 | 8 | 2 | 2 | 3 | 5 | 0 | 45 | 91 | 2.70 |
J.Hellickson | TBR | SDP | 6.2 | 6 | 6 | 6 | 1 | 8 | 2 | 45 | 110 | 5.25 | |
B.Maurer | L | SEA | OAK | 5.0 | 6 | 3 | 3 | 2 | 4 | 2 | 45 | 95 | 5.97 |
J.Verlander | L | DET | CLE | 5.0 | 6 | 4 | 3 | 5 | 7 | 0 | 43 | 110 | 1.93 |
M.Latos | W | CIN | MIL | 6.0 | 9 | 7 | 6 | 3 | 4 | 2 | 29 | 107 | 3.04 |
V.Worley | W | MIN | BAL | 5.1 | 11 | 5 | 5 | 1 | 1 | 1 | 26 | 111 | 7.15 |
S.Johnson | L | BAL | MIN | 4.0 | 7 | 6 | 6 | 4 | 3 | 0 | 23 | 88 | 13.5 |
P.Maholm | L | ATL | SFG | 4.1 | 8 | 6 | 6 | 3 | 3 | 1 | 23 | 86 | 3.94 |
K.Slowey | L | MIA | LAD | 4.2 | 11 | 5 | 5 | 3 | 0 | 1 | 19 | 102 | 2.55 |
B.Smith | SDP | TBR | 1.0 | 5 | 6 | 6 | 2 | 2 | 1 | 19 | 42 | 54.0 | |
J.Niese | L | NYM | PIT | 4.1 | 8 | 8 | 8 | 3 | 1 | 2 | 13 | 84 | 5.93 |
H.Burgos | L | MIL | CIN | 3.0 | 11 | 12 | 10 | 3 | 2 | 1 | -8 | 88 | 6.86 |
No comments:
Post a Comment