The Big Hurst - Jake Odorizzi
skoormit - Adam Wainwright
La Osa Rosa - Madison Bumgarner
skoormit: Verlander's a bum. I've always thought so (since the last two times I picked him). Long live the wagon maker!
The Big Hurst: We might look back on today as the true start of Verlander's decline. Alfredo Aceves is calling me, but I'll go with Jake Who? I thought my youth would perish when Chipper Jones retired, but I think the real canary in the coal mine may be Tim Hudson. We're the same age and I used to regularly go see him play when we were in college. For $1.00 per ticket, I believe.
La Osa Rosa: Well, I told The Big Hurst that I wanted to pick Arod/Derek Jeter, but turns out they're not playing today. Also, turns out they aren't the same person... Strange. So I picked Madison Bumgarner cause I remember hearing his name on the baseball radio once and he was doing good at pitching the baseball. Plus he's 6'5" and that's a hunk in my book.
RESULTS
The Big Hurst: Well, I've got my first real stinker. I've got to start seriously considering Samardzija, but there's always something about him that makes me skeptical. Maybe it's because I can't spell his name. And we would have all done better if we'd picked Verlander. That goes back to the principle where a pitcher is almost guaranteed to do better if we all disparage him. Did you see the cool news item that Colby Rasmus doubled off his brother, Cory Rasmus?Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.Samardzija | W | CHC | CHW | 9.0 | 2 | 0 | 0 | 2 | 8 | 0 | 89 | 108 | 2.85 |
A.Harang | W | SEA | SDP | 9.0 | 4 | 0 | 0 | 2 | 8 | 0 | 85 | 122 | 6.51 |
T.Skaggs | W | ARI | TEX | 6.0 | 3 | 0 | 0 | 3 | 9 | 0 | 72 | 102 | 0.00 |
P.Hughes | NYY | NYM | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 71 | 101 | 4.97 | |
M.Leake | CIN | CLE | 7.1 | 5 | 2 | 1 | 0 | 7 | 1 | 69 | 99 | 3.02 | |
J.Chacin | COL | HOU | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 | 67 | 82 | 3.90 | |
J.Hammel | W | BAL | WSN | 8.0 | 8 | 2 | 2 | 0 | 8 | 0 | 66 | 107 | 4.98 |
Y.Darvish | TEX | ARI | 7.2 | 7 | 4 | 4 | 0 | 14 | 1 | 63 | 116 | 3.03 | |
U.Jimenez | CLE | CIN | 7.0 | 4 | 2 | 2 | 4 | 6 | 1 | 63 | 108 | 5.57 | |
M.Buehrle | W | TOR | ATL | 6.0 | 5 | 1 | 1 | 2 | 6 | 0 | 62 | 111 | 5.51 |
J.Verlander | W | DET | PIT | 7.0 | 7 | 3 | 3 | 2 | 13 | 0 | 62 | 110 | 3.68 |
J.Niese | NYM | NYY | 7.0 | 8 | 1 | 1 | 1 | 4 | 0 | 60 | 107 | 4.40 | |
D.Straily | W | OAK | SFG | 6.0 | 4 | 1 | 1 | 1 | 1 | 0 | 60 | 78 | 5.08 |
T.Cahill | ARI | TEX | 8.0 | 7 | 4 | 3 | 2 | 4 | 0 | 56 | 90 | 2.88 | |
A.Aceves | W | BOS | PHI | 6.0 | 7 | 1 | 1 | 3 | 4 | 1 | 55 | 93 | 6.57 |
B.Norris | HOU | COL | 7.0 | 8 | 2 | 2 | 3 | 3 | 0 | 53 | 110 | 3.71 | |
M.Bumgarner | L | SFG | OAK | 6.2 | 4 | 4 | 4 | 5 | 6 | 1 | 51 | 115 | 3.13 |
A.Wainwright | W | STL | KCR | 8.0 | 12 | 3 | 3 | 0 | 5 | 0 | 51 | 104 | 2.48 |
J.Quintana | L | CHW | CHC | 6.0 | 4 | 4 | 4 | 3 | 5 | 1 | 50 | 95 | 3.75 |
K.Correia | W | MIN | MIL | 6.0 | 7 | 3 | 3 | 1 | 4 | 3 | 49 | 82 | 3.96 |
W.Peralta | L | MIL | MIN | 5.0 | 5 | 4 | 3 | 5 | 3 | 0 | 41 | 108 | 6.35 |
C.Richard | L | SDP | SEA | 6.0 | 7 | 5 | 5 | 1 | 3 | 3 | 40 | 89 | 8.35 |
G.Gonzalez | L | WSN | BAL | 5.2 | 8 | 4 | 4 | 4 | 3 | 0 | 36 | 109 | 3.90 |
F.Liriano | L | PIT | DET | 5.0 | 8 | 4 | 4 | 2 | 3 | 0 | 36 | 90 | 2.35 |
M.Perez | L | TEX | ARI | 5.1 | 9 | 4 | 3 | 2 | 2 | 1 | 36 | 95 | 5.06 |
J.Fernandez | L | MIA | TBR | 3.1 | 5 | 7 | 4 | 3 | 6 | 1 | 31 | 87 | 3.78 |
T.Hudson | L | ATL | TOR | 6.0 | 8 | 6 | 6 | 2 | 1 | 2 | 31 | 110 | 5.37 |
J.Shields | L | KCR | STL | 6.0 | 9 | 6 | 6 | 5 | 4 | 1 | 29 | 107 | 2.96 |
C.Wilson | LAA | LAD | 4.2 | 9 | 6 | 6 | 0 | 4 | 0 | 26 | 92 | 3.95 | |
Z.Greinke | LAD | LAA | 4.0 | 10 | 6 | 4 | 1 | 2 | 0 | 23 | 72 | 4.38 | |
J.Odorizzi | TBR | MIA | 4.0 | 8 | 6 | 6 | 1 | 2 | 1 | 23 | 99 | 9.00 | |
T.Cloyd | L | PHI | BOS | 2.1 | 9 | 6 | 6 | 1 | 2 | 2 | 16 | 68 | 5.74 |
No comments:
Post a Comment