The Big Hurst - Hisashi Iwakuma
skoormit - No pick
The Big Hurst: I'm aching to eventually pick Max Scherzer, just because he's so cool. But my suggestion as the worst pick of the day might go to Felix Doubront.
RESULTS
The Big Hurst: I definitely thought I'd get more than one point with a 72. Meanwhile, Doubront fights through and does quite well. I wonder if there's a way to adjust or normalize pitching statistics so they're calibrated to the particular circumstances of each pitching performance? It's no secret that some pitching assignments are tougher than others. Also, congratulations to Donovan Hand, an Alabama native making his first big league appearance.
Tm | Opp | IP | H | R | ER | BB | SO | HR | GSc | Pit | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.Strasburg | W | WSN | PHI | 8.0 | 5 | 1 | 1 | 0 | 9 | 0 | 77 | 112 | 2.49 |
A.Cobb | W | TBR | NYY | 8.1 | 5 | 2 | 2 | 0 | 8 | 1 | 73 | 113 | 2.66 |
C.Kluber | CLE | BOS | 6.2 | 3 | 1 | 1 | 1 | 10 | 0 | 73 | 112 | 4.57 | |
S.Marcum | NYM | ATL | 7.0 | 4 | 2 | 2 | 0 | 12 | 1 | 73 | 108 | 5.77 | |
H.Iwakuma | SEA | TEX | 8.0 | 5 | 2 | 2 | 0 | 8 | 1 | 72 | 96 | 2.35 | |
B.Colon | W | OAK | HOU | 7.0 | 9 | 0 | 0 | 0 | 9 | 0 | 68 | 96 | 3.82 |
J.Cueto | CIN | CHC | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 65 | 106 | 2.76 | |
M.Scherzer | W | DET | MIN | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 65 | 109 | 3.42 |
J.Teheran | ATL | NYM | 6.2 | 5 | 1 | 1 | 3 | 5 | 1 | 62 | 93 | 3.67 | |
M.Gonzalez | BAL | TOR | 5.2 | 4 | 1 | 1 | 3 | 7 | 0 | 61 | 101 | 3.94 | |
M.Cain | W | SFG | COL | 5.0 | 2 | 2 | 2 | 5 | 6 | 0 | 56 | 107 | 5.00 |
F.Doubront | BOS | CLE | 6.0 | 5 | 4 | 2 | 2 | 8 | 2 | 56 | 112 | 5.29 | |
N.Tepesch | TEX | SEA | 5.2 | 5 | 2 | 2 | 1 | 6 | 1 | 56 | 91 | 3.88 | |
W.Davis | L | KCR | LAA | 6.1 | 6 | 3 | 3 | 2 | 6 | 1 | 53 | 102 | 5.71 |
J.Williams | W | LAA | KCR | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 52 | 90 | 2.58 |
C.Hamels | L | PHI | WSN | 6.1 | 6 | 5 | 3 | 1 | 6 | 0 | 50 | 111 | 4.43 |
C.Kershaw | L | LAD | STL | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 | 49 | 104 | 1.68 |
P.Corbin | W | ARI | SDP | 6.0 | 7 | 4 | 3 | 2 | 5 | 1 | 47 | 105 | 1.71 |
W.Rodriguez | W | PIT | MIL | 5.0 | 7 | 3 | 3 | 0 | 4 | 0 | 45 | 98 | 3.58 |
S.Miller | STL | LAD | 5.1 | 7 | 3 | 3 | 1 | 3 | 1 | 44 | 105 | 2.02 | |
D.Axelrod | W | CHW | MIA | 5.1 | 6 | 3 | 3 | 2 | 1 | 0 | 43 | 77 | 4.21 |
C.Jenkins | TOR | BAL | 5.0 | 8 | 2 | 2 | 3 | 2 | 0 | 42 | 88 | 3.60 | |
Y.Gallardo | L | MIL | PIT | 4.0 | 5 | 4 | 4 | 2 | 7 | 0 | 41 | 94 | 4.79 |
M.Garza | CHC | CIN | 4.0 | 4 | 4 | 4 | 4 | 7 | 1 | 41 | 92 | 4.00 | |
M.Pelfrey | L | MIN | DET | 5.2 | 5 | 5 | 5 | 3 | 5 | 1 | 41 | 110 | 6.85 |
C.Sabathia | L | NYY | TBR | 7.0 | 7 | 7 | 7 | 1 | 5 | 2 | 39 | 108 | 3.96 |
J.Garland | L | COL | SFG | 5.0 | 7 | 5 | 2 | 4 | 2 | 1 | 37 | 102 | 5.05 |
D.Keuchel | L | HOU | OAK | 6.0 | 9 | 6 | 4 | 1 | 4 | 1 | 37 | 110 | 5.09 |
A.Sanabia | L | MIA | CHW | 4.0 | 6 | 4 | 4 | 1 | 3 | 1 | 36 | 72 | 4.88 |
J.Marquis | SDP | ARI | 3.1 | 7 | 4 | 4 | 4 | 2 | 1 | 28 | 65 | 3.70 |
No comments:
Post a Comment