The Big Hurst - Alex Cobb
skoormit - Wandy Rodriguez
The Big Hurst: Lots of compelling but difficult choices again today. I think next time something as plain as King Felix against the Pirates comes up again (or Burnett against the Mariners), I should maybe take it. This is a fun game. Do you go with Matt Cain, even though he seems to be struggling? He's got an Alabama connection, you know. And he's 28 - the cusp of greatness.
skoormit: I guess we're both passing on the Dothan kid who pitched a perfect game last year. Cobb is a nice pick, I think. I'll go with DontCallHimWendy.
The Big Hurst: Not just a perfect game, but one of the most dominating games ever. A 101, I believe. Is there a list somewhere of all-time highest Game Scores in MLB? I thought about Mr. Rodriguez, but I can't quite think "Wandy Rodriguez" without a sing-song tone and a little eye-roll.
skoormit: B-Ref's play index tool can answer that question.
The Big Hurst: As of this moment, Cobb is 3.0 IP with 9 K. Which sounds terrific, except I tuned in again just as there was a HR. And then he balked in a run. But 3.0 IP with 9 K is a fascinating start.
RESULTS
The Big Hurst: Well, no points but it's a moral victory when your guy strikes out 13 in 4.2. Tantalizing. Who is that Miller guy? And why exactly did we both pass on Cain?skoormit : Cain's ERA was way high. I kept hearing Harold Reynolds' voice in my head, saying "scuffling" over and over. And yeah...Shelby Miller throws a near-perfect game? YCPBB.
The Big Hurst: I can't see the full play index list on B-Ref. And I can't seem to find any obvious list on the internets. Maybe we should publish the list of 9.0 or 10.0 IP Game Scores over 100 as a service to mankind? (Maybe weed out all that 15 IP oldtimer hokum from the 19th century?)
S.Miller | W | STL | COL | 9.0 | 1 | 0 | 0 | 0 | 13 | 0 | 98 | 113 | 1.58 |
J.Lester | W | BOS | TOR | 9.0 | 1 | 0 | 0 | 0 | 5 | 0 | 90 | 118 | 2.73 |
M.Cain | W | SFG | ATL | 8.0 | 3 | 2 | 2 | 2 | 7 | 1 | 73 | 114 | 5.04 |
H.Iwakuma | W | SEA | OAK | 7.0 | 4 | 2 | 2 | 0 | 9 | 0 | 70 | 95 | 1.74 |
M.Scherzer | W | DET | CLE | 8.0 | 5 | 4 | 4 | 0 | 7 | 0 | 63 | 103 | 3.61 |
T.Cloyd | PHI | ARI | 6.1 | 2 | 2 | 2 | 3 | 4 | 0 | 62 | 92 | 2.84 | |
I.Kennedy | ARI | PHI | 7.0 | 6 | 2 | 2 | 3 | 4 | 1 | 58 | 106 | 4.83 | |
W.Rodriguez | W | PIT | NYM | 6.0 | 6 | 1 | 1 | 0 | 2 | 1 | 58 | 92 | 3.62 |
E.Volquez | SDP | TBR | 6.0 | 3 | 2 | 2 | 4 | 3 | 0 | 57 | 100 | 5.15 | |
D.Keuchel | HOU | TEX | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 | 55 | 83 | 4.43 | |
A.Cobb | TBR | SDP | 4.2 | 5 | 3 | 3 | 2 | 13 | 2 | 53 | 117 | 3.09 | |
R.Detwiler | W | WSN | CHC | 6.2 | 8 | 2 | 2 | 0 | 2 | 0 | 52 | 90 | 2.53 |
R.Ortiz | L | TOR | BOS | 5.0 | 4 | 1 | 1 | 5 | 1 | 0 | 51 | 96 | 3.24 |
A.Ogando | TEX | HOU | 5.2 | 5 | 2 | 2 | 4 | 3 | 1 | 50 | 102 | 3.09 | |
J.Fernandez | W | MIA | LAD | 6.0 | 8 | 3 | 3 | 2 | 7 | 1 | 49 | 86 | 3.65 |
M.Magill | LAD | MIA | 5.0 | 3 | 3 | 3 | 4 | 2 | 1 | 47 | 93 | 6.92 | |
T.Cingrani | CIN | MIL | 4.0 | 5 | 2 | 2 | 2 | 4 | 2 | 46 | 85 | 2.89 | |
J.Garland | L | COL | STL | 5.0 | 7 | 3 | 3 | 3 | 5 | 1 | 43 | 99 | 4.83 |
M.Pelfrey | MIN | BAL | 6.0 | 9 | 3 | 3 | 1 | 1 | 0 | 42 | 104 | 6.03 | |
D.Axelrod | L | CHW | LAA | 6.0 | 7 | 6 | 5 | 1 | 6 | 1 | 41 | 91 | 4.17 |
Y.Gallardo | L | MIL | CIN | 4.0 | 5 | 3 | 3 | 5 | 5 | 0 | 40 | 100 | 4.70 |
B.Enright | LAA | CHW | 3.1 | 4 | 5 | 5 | 2 | 2 | 1 | 32 | 70 | 11.4 | |
P.Hughes | W | NYY | KCR | 5.2 | 7 | 6 | 6 | 2 | 3 | 2 | 32 | 98 | 4.43 |
D.Straily | L | OAK | SEA | 5.0 | 6 | 6 | 6 | 4 | 4 | 1 | 31 | 95 | 7.06 |
J.Samardzija | L | CHC | WSN | 5.0 | 8 | 7 | 5 | 2 | 5 | 1 | 30 | 73 | 3.70 |
W.Davis | L | KCR | NYY | 5.0 | 7 | 7 | 7 | 2 | 3 | 2 | 26 | 95 | 5.86 |
J.Hammel | BAL | MIN | 4.0 | 8 | 6 | 6 | 2 | 6 | 0 | 26 | 87 | 4.93 | |
T.Hudson | L | ATL | SFG | 3.2 | 8 | 6 | 6 | 1 | 4 | 0 | 24 | 74 | 4.70 |
S.Marcum | L | NYM | PIT | 4.2 | 9 | 6 | 6 | 0 | 2 | 1 | 24 | 81 | 8.59 |
C.Kluber | L | CLE | DET | 4.2 | 11 | 8 | 8 | 2 | 4 | 2 | 12 | 91 | 5.64 |
No comments:
Post a Comment